Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: October 2022
Generated 01-Nov-2022 00:49 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 12884
Total Files 8644
Total Pages 6032
Total Visits 2922
Total KBytes 76881
Total Unique Sites 1342
Total Unique URLs 189
Total Unique Referrers 184
Total Unique User Agents 311
. Avg Max
Hits per Hour 17 150
Hits per Day 415 651
Files per Day 278 501
Pages per Day 194 330
Sites per Day 43 128
Visits per Day 94 121
KBytes per Day 2480 5282
Hits by Response Code
Code 200 - OK 67.09% 8644
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 8.47% 1091
Code 304 - Not Modified 0.44% 57
Code 404 - Not Found 23.97% 3088

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 356 2.76% 268 3.10% 161 2.67% 92 3.15% 52 3.87% 2152 2.80%
2 349 2.71% 185 2.14% 158 2.62% 89 3.05% 79 5.89% 2040 2.65%
3 428 3.32% 283 3.27% 214 3.55% 84 2.87% 59 4.40% 2800 3.64%
4 520 4.04% 364 4.21% 173 2.87% 98 3.35% 71 5.29% 3773 4.91%
5 543 4.21% 389 4.50% 208 3.45% 109 3.73% 68 5.07% 3489 4.54%
6 394 3.06% 250 2.89% 177 2.93% 93 3.18% 54 4.02% 1761 2.29%
7 309 2.40% 231 2.67% 170 2.82% 89 3.05% 58 4.32% 1660 2.16%
8 409 3.17% 272 3.15% 186 3.08% 92 3.15% 56 4.17% 2338 3.04%
9 203 1.58% 138 1.60% 118 1.96% 63 2.16% 41 3.06% 864 1.12%
10 377 2.93% 243 2.81% 163 2.70% 91 3.11% 88 6.56% 2105 2.74%
11 365 2.83% 223 2.58% 196 3.25% 85 2.91% 55 4.10% 1640 2.13%
12 651 5.05% 408 4.72% 318 5.27% 106 3.63% 93 6.93% 4233 5.51%
13 485 3.76% 347 4.01% 190 3.15% 101 3.46% 105 7.82% 2761 3.59%
14 356 2.76% 254 2.94% 203 3.37% 99 3.39% 80 5.96% 1858 2.42%
15 465 3.61% 259 3.00% 291 4.82% 90 3.08% 78 5.81% 2262 2.94%
16 341 2.65% 132 1.53% 252 4.18% 75 2.57% 42 3.13% 1620 2.11%
17 449 3.48% 288 3.33% 272 4.51% 110 3.76% 51 3.80% 2519 3.28%
18 429 3.33% 309 3.57% 162 2.69% 85 2.91% 81 6.04% 2634 3.43%
19 618 4.80% 499 5.77% 222 3.68% 121 4.14% 111 8.27% 4608 5.99%
20 388 3.01% 298 3.45% 149 2.47% 88 3.01% 84 6.26% 2543 3.31%
21 631 4.90% 353 4.08% 330 5.47% 105 3.59% 60 4.47% 4089 5.32%
22 345 2.68% 211 2.44% 174 2.88% 99 3.39% 80 5.96% 1319 1.72%
23 277 2.15% 196 2.27% 159 2.64% 94 3.22% 61 4.55% 1970 2.56%
24 479 3.72% 328 3.79% 218 3.61% 107 3.66% 100 7.45% 2825 3.67%
25 345 2.68% 256 2.96% 143 2.37% 91 3.11% 128 9.54% 2192 2.85%
26 265 2.06% 138 1.60% 150 2.49% 83 2.84% 56 4.17% 1210 1.57%
27 438 3.40% 288 3.33% 178 2.95% 99 3.39% 100 7.45% 2363 3.07%
28 601 4.66% 501 5.80% 171 2.83% 101 3.46% 72 5.37% 5282 6.87%
29 373 2.90% 263 3.04% 177 2.93% 93 3.18% 78 5.81% 2176 2.83%
30 410 3.18% 292 3.38% 164 2.72% 95 3.25% 61 4.55% 2595 3.38%
31 285 2.21% 178 2.06% 185 3.07% 101 3.46% 84 6.26% 1200 1.56%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 3.22% 6 196 2.27% 10 326 5.40% 56 1742 2.27%
1 10 324 2.51% 7 224 2.59% 6 187 3.10% 49 1513 1.97%
2 13 427 3.31% 9 281 3.25% 7 239 3.96% 59 1840 2.39%
3 16 500 3.88% 10 338 3.91% 8 263 4.36% 78 2414 3.14%
4 13 418 3.24% 7 234 2.71% 7 241 4.00% 56 1727 2.25%
5 17 538 4.18% 10 333 3.85% 9 302 5.01% 81 2522 3.28%
6 13 433 3.36% 8 277 3.20% 6 202 3.35% 78 2412 3.14%
7 21 677 5.25% 11 362 4.19% 10 334 5.54% 121 3758 4.89%
8 16 509 3.95% 10 316 3.66% 8 259 4.29% 99 3056 3.98%
9 22 710 5.51% 14 445 5.15% 11 352 5.84% 137 4242 5.52%
10 17 555 4.31% 12 400 4.63% 8 253 4.19% 103 3183 4.14%
11 23 727 5.64% 16 515 5.96% 8 252 4.18% 162 5016 6.52%
12 26 822 6.38% 16 508 5.88% 12 383 6.35% 155 4812 6.26%
13 23 730 5.67% 19 598 6.92% 6 201 3.33% 220 6825 8.88%
14 16 497 3.86% 11 358 4.14% 6 205 3.40% 100 3113 4.05%
15 18 570 4.42% 11 359 4.15% 7 224 3.71% 129 3986 5.18%
16 15 474 3.68% 9 289 3.34% 7 224 3.71% 71 2188 2.85%
17 15 469 3.64% 10 339 3.92% 7 245 4.06% 86 2680 3.49%
18 17 553 4.29% 12 388 4.49% 9 304 5.04% 102 3162 4.11%
19 14 437 3.39% 9 293 3.39% 7 219 3.63% 90 2789 3.63%
20 19 602 4.67% 15 482 5.58% 6 188 3.12% 144 4466 5.81%
21 16 497 3.86% 13 408 4.72% 5 178 2.95% 107 3321 4.32%
22 17 557 4.32% 12 401 4.64% 7 229 3.80% 110 3412 4.44%
23 14 443 3.44% 9 300 3.47% 7 222 3.68% 87 2703 3.52%

Top 25 of 189 Total URLs
# Hits KBytes URL
1 1332 10.34% 8249 10.73% /
2 140 1.09% 1095 1.42% /scripts/bootstrap/js/bootstrap.min.js
3 139 1.08% 223 0.29% /scripts/wookmark/js/jquery.wookmark.js
4 138 1.07% 2356 3.06% /scripts/yoxview/jquery.yoxview-2.21.js
5 136 1.06% 1903 2.48% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
6 136 1.06% 123 0.16% /scripts/default.js
7 136 1.06% 270 0.35% /scripts/easing/jquery.easing.1.3.js
8 136 1.06% 403 0.52% /scripts/yoxview/yox.js
9 134 1.04% 662 0.86% /impressum.html
10 134 1.04% 4369 5.68% /scripts/jquery.min.js
11 133 1.03% 1212 1.58% /scripts/camera/scripts/camera.min.js
12 116 0.90% 264 0.34% /ordination.html
13 100 0.78% 323 0.42% /notfall.html
14 97 0.75% 922 1.20% /scripts/icons/general/fonts/general_foundicons.woff
15 50 0.39% 1555 2.02% /scripts/fontawesome/font/fontawesome-webfont.woff
16 50 0.39% 21 0.03% /scripts/prettyphoto/images/
17 50 0.39% 22 0.03% /scripts/prettyphoto/images/fullscreen/
18 49 0.38% 30 0.04% /scripts/
19 49 0.38% 28 0.04% /scripts/fontawesome/font/
20 48 0.37% 19 0.02% /scripts/icons/
21 48 0.37% 22 0.03% /scripts/prettyphoto/images/prettyPhoto/
22 48 0.37% 20 0.03% /scripts/wookmark/
23 48 0.37% 20 0.03% /scripts/wookmark/js/
24 47 0.36% 20 0.03% /scripts/bootstrap/js/
25 47 0.36% 22 0.03% /scripts/icons/social/fonts/
View All URLs

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1332 10.34% 1095 54.75% /
2 134 1.04% 55 2.75% /impressum.html
3 116 0.90% 46 2.30% /ordination.html
4 100 0.78% 30 1.50% /notfall.html
5 49 0.38% 20 1.00% /scripts/fontawesome/font/
6 48 0.37% 20 1.00% /scripts/icons/
7 45 0.35% 19 0.95% /scripts/bootstrap/
8 50 0.39% 19 0.95% /scripts/prettyphoto/images/
9 45 0.35% 18 0.90% /scripts/icons/general/
10 44 0.34% 18 0.90% /scripts/prettyphoto/images/prettyPhoto/light_square/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1332 10.34% 1038 37.50% /
2 134 1.04% 77 2.78% /impressum.html
3 116 0.90% 61 2.20% /ordination.html
4 100 0.78% 43 1.55% /notfall.html
5 47 0.36% 41 1.48% /scripts/icons/social/fonts/
6 49 0.38% 40 1.45% /scripts/
7 48 0.37% 37 1.34% /scripts/wookmark/
8 44 0.34% 36 1.30% /scripts/icons/general/fonts/
9 46 0.36% 35 1.26% /scripts/fontawesome/
10 49 0.38% 35 1.26% /scripts/fontawesome/font/

Top 25 of 1342 Total Sites
# Hits Files KBytes Visits Hostname
1 508 3.94% 364 4.21% 634 0.83% 204 6.98% petalbot-114-119-131-203.petalsearch.com
2 495 3.84% 345 3.99% 852 1.11% 211 7.22% petalbot-114-119-131-199.petalsearch.com
3 485 3.76% 340 3.93% 1122 1.46% 186 6.37% petalbot-114-119-131-2.petalsearch.com
4 466 3.62% 325 3.76% 644 0.84% 195 6.67% petalbot-114-119-131-192.petalsearch.com
5 463 3.59% 327 3.78% 698 0.91% 194 6.64% petalbot-114-119-131-200.petalsearch.com
6 461 3.58% 330 3.82% 648 0.84% 196 6.71% petalbot-114-119-152-235.petalsearch.com
7 442 3.43% 314 3.63% 535 0.70% 183 6.26% petalbot-114-119-131-195.petalsearch.com
8 417 3.24% 311 3.60% 650 0.85% 181 6.19% petalbot-114-119-131-189.petalsearch.com
9 294 2.28% 22 0.25% 1319 1.72% 26 0.89% ninja-crawler56.webmeup.com
10 246 1.91% 0 0.00% 1117 1.45% 2 0.07% 20.193.141.185
11 196 1.52% 28 0.32% 904 1.18% 14 0.48% 91.113.169.80
12 139 1.08% 46 0.53% 593 0.77% 16 0.55% astra4299.startdedicated.de
13 132 1.02% 73 0.84% 565 0.73% 45 1.54% no-rdns-yet.veloxserv.net
14 123 0.95% 0 0.00% 559 0.73% 1 0.03% 20.118.171.77
15 123 0.95% 0 0.00% 559 0.73% 1 0.03% 40.113.143.185
16 113 0.88% 110 1.27% 1091 1.42% 3 0.10% 213-47-133-155.cable.dynamic.surfer.at
17 112 0.87% 111 1.28% 1159 1.51% 1 0.03% 213-225-38-149.nat.highway.a1.net
18 112 0.87% 45 0.52% 581 0.76% 15 0.51% malta1709.startdedicated.de
19 106 0.82% 106 1.23% 791 1.03% 14 0.48% hn.kd.ny.adsl
20 105 0.81% 105 1.21% 1552 2.02% 105 3.59% rabbit01.skynet.salesviewer.com
21 92 0.71% 71 0.82% 865 1.13% 19 0.65% crawl-66-249-66-129.googlebot.com
22 90 0.70% 88 1.02% 429 0.56% 51 1.75% msnbot-157-55-39-26.search.msn.com
23 85 0.66% 84 0.97% 1157 1.51% 1 0.03% 178.165.180.215.wireless.dyn.drei.com
24 76 0.59% 6 0.07% 408 0.53% 2 0.07% 4.224.126.100
25 72 0.56% 72 0.83% 692 0.90% 1 0.03% v45866.1blu.de
View All Sites

Top 25 of 184 Total Referrers
# Hits Referrer
1 118 0.92% www.google.com
2 98 0.76% binance.com
3 82 0.64% http://tierambulanz-heiligenstadt.at
4 62 0.48% https://www.google.com
5 46 0.36% anonymousfox.co
6 33 0.26% https://www.google.com/
7 21 0.16% http://37.235.0.97
8 16 0.12% https://www.google.at/
9 9 0.07% http://37.235.0.97:80/
10 7 0.05% https://tierambulanz-heiligenstadt.sta.io/
11 6 0.05% https://www.sitebankasi.com/www/tierambulanz-heiligenstadt.at.html
12 4 0.03% http://www.mossiemckenzie.shop/blog/26466010/get-more-traffic-to-your-wordpress-blog/
13 4 0.03% https://cert.at/de/services/statistic-survey/
14 4 0.03% https://www.bing.com/
15 3 0.02% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
16 2 0.02% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
17 2 0.02% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons_ie7.css
18 2 0.02% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons.css
19 2 0.02% http://www.google.com/url
20 2 0.02% https://haas-atelier.at/kunden.html
21 2 0.02% https://tierambulanz-heiligenstadt.at
22 2 0.02% https://www.bing.com
23 2 0.02% https://www.haas-atelier.at/kunden.html
24 2 0.02% https://www.tierambulanz-heiligenstadt.at
25 2 0.02% https://yandex.com/search/xml
View All Referrers

Top 3 of 311 Total User Agents
# Hits User Agent
1 8246 64.00% Safari
2 3249 25.22% Mozilla
3 677 5.25% Firefox
View All User Agents

Usage by Country for October 2022

Top 25 of 28 Total Countries
# Hits Files KBytes Country
1 6774 52.58% 4821 55.77% 27307 35.52% Commercial (com)
2 2799 21.72% 1078 12.47% 18137 23.59% Unresolved/Unknown
3 1789 13.89% 1732 20.04% 20806 27.06% Austria
4 796 6.18% 481 5.56% 4921 6.40% Germany
5 492 3.82% 364 4.21% 4086 5.32% Network (net)
6 45 0.35% 44 0.51% 625 0.81% Cocos (Keeling) Islands
7 37 0.29% 33 0.38% 134 0.17% Non-Profit (org)
8 37 0.29% 36 0.42% 361 0.47% Switzerland
9 28 0.22% 8 0.09% 117 0.15% European Union
10 24 0.19% 20 0.23% 98 0.13% Netherlands
11 15 0.12% 5 0.06% 62 0.08% Russian Federation
12 12 0.09% 10 0.12% 46 0.06% Colombia
13 6 0.05% 6 0.07% 25 0.03% China
14 6 0.05% 0 0.00% 27 0.04% Spain
15 6 0.05% 2 0.02% 27 0.03% Madagascar
16 4 0.03% 0 0.00% 9 0.01% Czech Republic
17 2 0.02% 0 0.00% 9 0.01% British Indian Ocean Territory
18 2 0.02% 2 0.02% 30 0.04% Ukraine
19 1 0.01% 0 0.00% 5 0.01% Bolivia
20 1 0.01% 1 0.01% 4 0.01% Canada
21 1 0.01% 1 0.01% 4 0.01% Hungary
22 1 0.01% 1 0.01% 15 0.02% India
23 1 0.01% 1 0.01% 4 0.01% Japan
24 1 0.01% 0 0.00% 5 0.01% Mongolia
25 1 0.01% 1 0.01% 4 0.01% Norway


Generated by Webalizer Version 2.23 Analyse-Startseite