Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: November 2022
Generated 01-Dec-2022 01:34 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 12899
Total Files 9287
Total Pages 5838
Total Visits 2627
Total KBytes 81598
Total Unique Sites 1295
Total Unique URLs 198
Total Unique Referrers 228
Total Unique User Agents 401
. Avg Max
Hits per Hour 17 290
Hits per Day 429 969
Files per Day 309 802
Pages per Day 194 647
Sites per Day 43 123
Visits per Day 87 123
KBytes per Day 2720 5486
Hits by Response Code
Code 200 - OK 72.00% 9287
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 6.79% 876
Code 304 - Not Modified 0.41% 53
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.77% 2679

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 412 3.19% 263 2.83% 185 3.17% 99 3.77% 55 4.25% 3020 3.70%
2 377 2.92% 261 2.81% 168 2.88% 88 3.35% 61 4.71% 2240 2.75%
3 482 3.74% 306 3.29% 182 3.12% 100 3.81% 61 4.71% 3508 4.30%
4 276 2.14% 160 1.72% 150 2.57% 79 3.01% 56 4.32% 1123 1.38%
5 422 3.27% 226 2.43% 170 2.91% 84 3.20% 61 4.71% 3008 3.69%
6 282 2.19% 187 2.01% 147 2.52% 77 2.93% 56 4.32% 1326 1.62%
7 577 4.47% 387 4.17% 225 3.85% 114 4.34% 81 6.25% 3599 4.41%
8 410 3.18% 309 3.33% 136 2.33% 82 3.12% 75 5.79% 3053 3.74%
9 632 4.90% 524 5.64% 208 3.56% 112 4.26% 75 5.79% 5486 6.72%
10 351 2.72% 265 2.85% 169 2.89% 99 3.77% 85 6.56% 2134 2.62%
11 417 3.23% 321 3.46% 144 2.47% 71 2.70% 85 6.56% 4047 4.96%
12 415 3.22% 273 2.94% 208 3.56% 123 4.68% 63 4.86% 2017 2.47%
13 350 2.71% 210 2.26% 228 3.91% 94 3.58% 63 4.86% 1279 1.57%
14 401 3.11% 284 3.06% 171 2.93% 94 3.58% 94 7.26% 1967 2.41%
15 393 3.05% 335 3.61% 143 2.45% 80 3.05% 87 6.72% 2570 3.15%
16 969 7.51% 802 8.64% 647 11.08% 99 3.77% 57 4.40% 3865 4.74%
17 532 4.12% 376 4.05% 391 6.70% 96 3.65% 55 4.25% 1710 2.10%
18 380 2.95% 248 2.67% 155 2.66% 82 3.12% 65 5.02% 2468 3.02%
19 360 2.79% 223 2.40% 199 3.41% 104 3.96% 82 6.33% 1729 2.12%
20 321 2.49% 269 2.90% 125 2.14% 75 2.85% 47 3.63% 1989 2.44%
21 517 4.01% 291 3.13% 288 4.93% 94 3.58% 65 5.02% 2580 3.16%
22 264 2.05% 207 2.23% 110 1.88% 57 2.17% 47 3.63% 2555 3.13%
23 448 3.47% 339 3.65% 138 2.36% 91 3.46% 78 6.02% 3263 4.00%
24 565 4.38% 486 5.23% 262 4.49% 71 2.70% 61 4.71% 3803 4.66%
25 452 3.50% 378 4.07% 142 2.43% 75 2.85% 58 4.48% 4054 4.97%
26 364 2.82% 272 2.93% 151 2.59% 63 2.40% 75 5.79% 1483 1.82%
27 146 1.13% 86 0.93% 93 1.59% 56 2.13% 46 3.55% 688 0.84%
28 426 3.30% 290 3.12% 174 2.98% 91 3.46% 69 5.33% 3522 4.32%
29 442 3.43% 330 3.55% 185 3.17% 92 3.50% 123 9.50% 3308 4.05%
30 516 4.00% 379 4.08% 144 2.47% 90 3.43% 118 9.11% 4204 5.15%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 2.98% 7 231 2.49% 5 164 2.81% 66 1986 2.43%
1 11 355 2.75% 6 180 1.94% 6 192 3.29% 54 1621 1.99%
2 16 508 3.94% 8 259 2.79% 9 283 4.85% 80 2386 2.92%
3 13 413 3.20% 7 211 2.27% 7 219 3.75% 57 1704 2.09%
4 24 720 5.58% 17 531 5.72% 16 502 8.60% 92 2758 3.38%
5 18 553 4.29% 13 402 4.33% 12 362 6.20% 69 2078 2.55%
6 10 308 2.39% 7 233 2.51% 5 179 3.07% 43 1280 1.57%
7 19 573 4.44% 14 423 4.55% 9 278 4.76% 112 3366 4.13%
8 23 693 5.37% 18 544 5.86% 11 347 5.94% 131 3916 4.80%
9 26 802 6.22% 22 678 7.30% 14 441 7.55% 117 3500 4.29%
10 27 826 6.40% 23 704 7.58% 9 272 4.66% 220 6602 8.09%
11 23 691 5.36% 18 540 5.81% 8 243 4.16% 202 6059 7.43%
12 22 674 5.23% 15 455 4.90% 7 219 3.75% 191 5741 7.04%
13 21 638 4.95% 16 492 5.30% 9 281 4.81% 178 5352 6.56%
14 21 640 4.96% 16 501 5.39% 5 157 2.69% 169 5068 6.21%
15 14 431 3.34% 8 268 2.89% 5 159 2.72% 104 3131 3.84%
16 14 432 3.35% 10 319 3.43% 6 194 3.32% 99 2985 3.66%
17 20 619 4.80% 13 402 4.33% 6 200 3.43% 149 4474 5.48%
18 10 300 2.33% 7 216 2.33% 6 183 3.13% 37 1098 1.35%
19 15 468 3.63% 10 317 3.41% 6 205 3.51% 111 3331 4.08%
20 15 471 3.65% 10 307 3.31% 8 240 4.11% 107 3204 3.93%
21 17 525 4.07% 13 400 4.31% 6 186 3.19% 120 3594 4.40%
22 19 585 4.54% 16 501 5.39% 5 170 2.91% 168 5054 6.19%
23 9 289 2.24% 5 173 1.86% 5 162 2.77% 44 1311 1.61%

Top 25 of 198 Total URLs
# Hits KBytes URL
1 1282 9.94% 7836 9.60% /
2 159 1.23% 803 0.98% /impressum.html
3 139 1.08% 312 0.38% /ordination.html
4 129 1.00% 1010 1.24% /scripts/bootstrap/js/bootstrap.min.js
5 129 1.00% 117 0.14% /scripts/default.js
6 129 1.00% 4208 5.16% /scripts/jquery.min.js
7 124 0.96% 382 0.47% /notfall.html
8 124 0.96% 1132 1.39% /scripts/camera/scripts/camera.min.js
9 124 0.96% 246 0.30% /scripts/easing/jquery.easing.1.3.js
10 124 0.96% 2124 2.60% /scripts/yoxview/jquery.yoxview-2.21.js
11 124 0.96% 368 0.45% /scripts/yoxview/yox.js
12 123 0.95% 1723 2.11% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
13 121 0.94% 195 0.24% /scripts/wookmark/js/jquery.wookmark.js
14 102 0.79% 969 1.19% /scripts/icons/general/fonts/general_foundicons.woff
15 61 0.47% 28 0.03% /scripts/yoxview/skins/
16 59 0.46% 36 0.04% /scripts/
17 58 0.45% 25 0.03% /scripts/icons/general/stylesheets/
18 58 0.45% 59 0.07% /scripts/prettyphoto/images/prettyPhoto/default/
19 58 0.45% 28 0.03% /scripts/wookmark/js/
20 57 0.44% 26 0.03% /scripts/fontawesome/css/
21 56 0.43% 26 0.03% /scripts/camera/images/
22 56 0.43% 22 0.03% /scripts/icons/
23 56 0.43% 41 0.05% /scripts/prettyphoto/images/prettyPhoto/light_rounded/
24 56 0.43% 40 0.05% /scripts/yoxview/skins/top_menu/
25 55 0.43% 23 0.03% /scripts/bootstrap/js/
View All URLs

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1282 9.94% 1014 55.20% /
2 159 1.23% 67 3.65% /impressum.html
3 139 1.08% 47 2.56% /ordination.html
4 124 0.96% 42 2.29% /notfall.html
5 54 0.42% 18 0.98% /scripts/bootstrap/img/
6 54 0.42% 18 0.98% /scripts/icons/general/fonts/
7 58 0.45% 18 0.98% /scripts/prettyphoto/images/prettyPhoto/default/
8 56 0.43% 17 0.93% /scripts/yoxview/skins/top_menu/
9 59 0.46% 16 0.87% /scripts/
10 55 0.43% 16 0.87% /scripts/bootstrap/js/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1282 9.94% 960 39.17% /
2 159 1.23% 97 3.96% /impressum.html
3 139 1.08% 63 2.57% /ordination.html
4 124 0.96% 47 1.92% /notfall.html
5 57 0.44% 34 1.39% /scripts/fontawesome/css/
6 56 0.43% 33 1.35% /scripts/icons/
7 58 0.45% 33 1.35% /scripts/icons/general/stylesheets/
8 53 0.41% 32 1.31% /scripts/prettyphoto/images/prettyPhoto/facebook/
9 58 0.45% 32 1.31% /scripts/wookmark/js/
10 56 0.43% 32 1.31% /scripts/yoxview/skins/top_menu/

Top 25 of 1295 Total Sites
# Hits Files KBytes Visits Hostname
1 363 2.81% 255 2.75% 637 0.78% 153 5.82% petalbot-114-119-131-189.petalsearch.com
2 330 2.56% 225 2.42% 467 0.57% 143 5.44% petalbot-114-119-131-203.petalsearch.com
3 329 2.55% 239 2.57% 582 0.71% 134 5.10% petalbot-114-119-131-192.petalsearch.com
4 325 2.52% 241 2.60% 477 0.58% 143 5.44% petalbot-114-119-131-2.petalsearch.com
5 313 2.43% 221 2.38% 473 0.58% 133 5.06% petalbot-114-119-131-200.petalsearch.com
6 308 2.39% 217 2.34% 796 0.98% 128 4.87% petalbot-114-119-152-235.petalsearch.com
7 306 2.37% 221 2.38% 636 0.78% 128 4.87% petalbot-114-119-131-199.petalsearch.com
8 280 2.17% 203 2.19% 350 0.43% 117 4.45% petalbot-114-119-131-195.petalsearch.com
9 273 2.12% 272 2.93% 522 0.64% 1 0.04% ip5f5b6f6f.dynamic.kabel-deutschland.de
10 258 2.00% 22 0.24% 1155 1.42% 23 0.88% ninja-crawler56.webmeup.com
11 227 1.76% 226 2.43% 168 0.21% 1 0.04% ns331291.ip-188-165-215.eu
12 187 1.45% 185 1.99% 427 0.52% 2 0.08% linux13.r00tbase.de
13 181 1.40% 176 1.90% 2925 3.58% 3 0.11% 80.123.124.86
14 168 1.30% 24 0.26% 775 0.95% 12 0.46% 91.113.169.80
15 148 1.15% 41 0.44% 638 0.78% 15 0.57% malta2038.startdedicated.de
16 146 1.13% 42 0.45% 627 0.77% 15 0.57% malta2132.startdedicated.de
17 140 1.09% 139 1.50% 2307 2.83% 2 0.08% 80-89-98-166.hdsl.highway.telekom.at
18 124 0.96% 123 1.32% 125 0.15% 1 0.04% linux10.r00tbase.de
19 121 0.94% 0 0.00% 550 0.67% 4 0.15% 20.172.38.178
20 111 0.86% 110 1.18% 1152 1.41% 1 0.04% 089144211097.atnat0020.highway.a1.net
21 105 0.81% 103 1.11% 1296 1.59% 3 0.11% 85.158.226.62
22 105 0.81% 103 1.11% 753 0.92% 1 0.04% linux01.r00tbase.de
23 98 0.76% 98 1.06% 1449 1.78% 98 3.73% rabbit01.skynet.salesviewer.com
24 96 0.74% 2 0.02% 0 0.00% 2 0.08% vps-c46c1cda.vps.ovh.ca
25 89 0.69% 70 0.75% 839 1.03% 10 0.38% crawl-66-249-70-9.googlebot.com
View All Sites

Top 25 of 228 Total Referrers
# Hits Referrer
1 91 0.71% binance.com
2 60 0.47% http://tierambulanz-heiligenstadt.at
3 38 0.29% http://google.de
4 37 0.29% https://www.google.com/
5 34 0.26% www.google.com
6 27 0.21% https://www.google.at/
7 22 0.17% http://37.235.0.97
8 8 0.06% http://fbkwriter.com/about-me/
9 7 0.05% https://tierambulanz-heiligenstadt.sta.io/
10 6 0.05% http://www.chelseabird.com/
11 6 0.05% http://www.tierambulanz-heiligenstadt.at
12 6 0.05% https://yandex.com/search/xml
13 5 0.04% https://cert.at/de/services/statistic-survey/
14 4 0.03% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
15 4 0.03% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons_ie7.css
16 3 0.02% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons_ie7.css
17 3 0.02% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons.css
18 3 0.02% http://www.gumbo.com/
19 3 0.02% https://haas-atelier.at/kunden.html
20 2 0.02% http://37.235.0.97:80
21 2 0.02% http://37.235.0.97:80/
22 2 0.02% http://37.235.0.97:80/favicon.ico
23 2 0.02% http://baidu.com/
24 2 0.02% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
25 2 0.02% https://tierambulanz-heiligenstadt.at
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.tierambulanz-heiligenstadt.at/

Top 3 of 401 Total User Agents
# Hits User Agent
1 6628 51.38% Safari
2 4478 34.72% Mozilla
3 1227 9.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for November 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5850 45.35% 4023 43.32% 24138 29.58% Commercial (com)
2 2206 17.10% 1188 12.79% 17017 20.85% Unresolved/Unknown
3 1914 14.84% 1834 19.75% 24919 30.54% Austria
4 1683 13.05% 1289 13.88% 6317 7.74% Germany
5 757 5.87% 604 6.50% 8089 9.91% Network (net)
6 236 1.83% 230 2.48% 205 0.25% European Union
7 98 0.76% 4 0.04% 9 0.01% Canada
8 39 0.30% 18 0.19% 172 0.21% Russian Federation
9 38 0.29% 36 0.39% 355 0.44% France
10 36 0.28% 32 0.34% 130 0.16% Non-Profit (org)
11 11 0.09% 11 0.12% 107 0.13% Ukraine
12 10 0.08% 10 0.11% 37 0.05% Cambodia
13 7 0.05% 7 0.08% 30 0.04% Japan
14 2 0.02% 1 0.01% 9 0.01% Brazil
15 2 0.02% 0 0.00% 9 0.01% British Indian Ocean Territory
16 1 0.01% 0 0.00% 5 0.01% United Arab Emirates
17 1 0.01% 0 0.00% 5 0.01% Argentina
18 1 0.01% 0 0.00% 5 0.01% India
19 1 0.01% 0 0.00% 5 0.01% Laos
20 1 0.01% 1 0.01% 15 0.02% Lithuania
21 1 0.01% 0 0.00% 5 0.01% Mexico
22 1 0.01% 1 0.01% 4 0.01% Netherlands
23 1 0.01% 1 0.01% 4 0.01% Paraguay
24 1 0.01% 0 0.00% 5 0.01% Serbia
25 1 0.01% 0 0.00% 5 0.01% Singapore


Generated by Webalizer Version 2.23 Analyse-Startseite