Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: February 2023
Generated 01-Mar-2023 00:58 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 11691
Total Files 9185
Total Pages 3904
Total Visits 2034
Total KBytes 91387
Total Unique Sites 1820
Total Unique URLs 327
Total Unique Referrers 185
Total Unique User Agents 269
. Avg Max
Hits per Hour 17 269
Hits per Day 417 1055
Files per Day 328 783
Pages per Day 139 736
Sites per Day 65 190
Visits per Day 72 134
KBytes per Day 3264 7503
Hits by Response Code
Code 200 - OK 78.56% 9185
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 3.30% 386
Code 304 - Not Modified 0.20% 23
Code 404 - Not Found 17.93% 2096

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 375 3.21% 294 3.20% 142 3.64% 78 3.83% 143 7.86% 7503 8.21%
2 280 2.40% 211 2.30% 80 2.05% 56 2.75% 125 6.87% 2070 2.27%
3 367 3.14% 295 3.21% 98 2.51% 69 3.39% 140 7.69% 3064 3.35%
4 1055 9.02% 783 8.52% 736 18.85% 76 3.74% 156 8.57% 3092 3.38%
5 400 3.42% 281 3.06% 212 5.43% 50 2.46% 89 4.89% 2158 2.36%
6 403 3.45% 360 3.92% 68 1.74% 51 2.51% 117 6.43% 3467 3.79%
7 563 4.82% 479 5.22% 79 2.02% 54 2.65% 125 6.87% 5147 5.63%
8 273 2.34% 217 2.36% 83 2.13% 52 2.56% 80 4.40% 2344 2.57%
9 465 3.98% 377 4.10% 132 3.38% 72 3.54% 154 8.46% 3616 3.96%
10 384 3.28% 299 3.26% 120 3.07% 74 3.64% 132 7.25% 3162 3.46%
11 370 3.16% 295 3.21% 97 2.48% 68 3.34% 136 7.47% 3180 3.48%
12 395 3.38% 317 3.45% 139 3.56% 57 2.80% 124 6.81% 2591 2.83%
13 509 4.35% 347 3.78% 184 4.71% 134 6.59% 187 10.27% 3935 4.31%
14 672 5.75% 561 6.11% 208 5.33% 107 5.26% 190 10.44% 4585 5.02%
15 321 2.75% 258 2.81% 96 2.46% 64 3.15% 178 9.78% 2153 2.36%
16 434 3.71% 366 3.98% 117 3.00% 81 3.98% 110 6.04% 4042 4.42%
17 600 5.13% 452 4.92% 128 3.28% 81 3.98% 157 8.63% 4853 5.31%
18 172 1.47% 108 1.18% 110 2.82% 78 3.83% 107 5.88% 836 0.92%
19 289 2.47% 194 2.11% 94 2.41% 73 3.59% 114 6.26% 1855 2.03%
20 237 2.03% 184 2.00% 84 2.15% 68 3.34% 113 6.21% 2183 2.39%
21 395 3.38% 320 3.48% 120 3.07% 79 3.88% 139 7.64% 2905 3.18%
22 298 2.55% 223 2.43% 111 2.84% 73 3.59% 117 6.43% 2102 2.30%
23 618 5.29% 549 5.98% 124 3.18% 80 3.93% 173 9.51% 6407 7.01%
24 362 3.10% 264 2.87% 96 2.46% 73 3.59% 124 6.81% 2979 3.26%
25 310 2.65% 249 2.71% 120 3.07% 81 3.98% 151 8.30% 2583 2.83%
26 280 2.40% 236 2.57% 95 2.43% 56 2.75% 141 7.75% 1838 2.01%
27 425 3.64% 339 3.69% 110 2.82% 68 3.34% 152 8.35% 3336 3.65%
28 439 3.76% 327 3.56% 121 3.10% 84 4.13% 142 7.80% 3402 3.72%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 285 2.44% 7 218 2.37% 3 109 2.79% 66 1842 2.02%
1 12 341 2.92% 9 261 2.84% 5 167 4.28% 61 1708 1.87%
2 11 330 2.82% 8 247 2.69% 4 118 3.02% 74 2075 2.27%
3 22 627 5.36% 17 492 5.36% 10 281 7.20% 109 3062 3.35%
4 30 867 7.42% 25 725 7.89% 21 600 15.37% 116 3235 3.54%
5 20 574 4.91% 16 472 5.14% 13 384 9.84% 76 2137 2.34%
6 11 333 2.85% 8 233 2.54% 3 107 2.74% 74 2085 2.28%
7 16 464 3.97% 12 360 3.92% 4 119 3.05% 151 4229 4.63%
8 23 670 5.73% 20 564 6.14% 5 167 4.28% 159 4448 4.87%
9 20 564 4.82% 17 488 5.31% 3 109 2.79% 241 6740 7.37%
10 33 941 8.05% 28 794 8.64% 6 176 4.51% 478 13381 14.64%
11 24 695 5.94% 18 530 5.77% 4 139 3.56% 205 5737 6.28%
12 12 358 3.06% 9 279 3.04% 3 96 2.46% 112 3128 3.42%
13 19 556 4.76% 15 435 4.74% 4 137 3.51% 175 4912 5.38%
14 18 507 4.34% 13 381 4.15% 5 144 3.69% 146 4074 4.46%
15 14 410 3.51% 11 308 3.35% 4 112 2.87% 96 2689 2.94%
16 14 416 3.56% 11 324 3.53% 3 111 2.84% 108 3018 3.30%
17 15 427 3.65% 12 338 3.68% 3 106 2.72% 143 4005 4.38%
18 12 347 2.97% 5 143 1.56% 7 215 5.51% 74 2062 2.26%
19 10 294 2.51% 8 226 2.46% 2 74 1.90% 80 2228 2.44%
20 13 373 3.19% 10 302 3.29% 2 74 1.90% 126 3533 3.87%
21 16 455 3.89% 13 377 4.10% 3 102 2.61% 120 3360 3.68%
22 11 334 2.86% 8 247 2.69% 4 122 3.12% 109 3049 3.34%
23 18 523 4.47% 15 441 4.80% 4 135 3.46% 166 4649 5.09%

Top 25 of 327 Total URLs
# Hits KBytes URL
1 1160 9.92% 7349 8.04% /
2 181 1.55% 5822 6.37% /scripts/jquery.min.js
3 179 1.53% 1370 1.50% /scripts/bootstrap/js/bootstrap.min.js
4 173 1.48% 154 0.17% /scripts/default.js
5 171 1.46% 1511 1.65% /scripts/camera/scripts/camera.min.js
6 170 1.45% 2816 3.08% /scripts/yoxview/jquery.yoxview-2.21.js
7 166 1.42% 2297 2.51% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
8 166 1.42% 262 0.29% /scripts/wookmark/js/jquery.wookmark.js
9 164 1.40% 478 0.52% /scripts/yoxview/yox.js
10 161 1.38% 318 0.35% /scripts/easing/jquery.easing.1.3.js
11 146 1.25% 769 0.84% /impressum.html
12 121 1.03% 303 0.33% /ordination.html
13 109 0.93% 1036 1.13% /scripts/icons/general/fonts/general_foundicons.woff
14 107 0.92% 360 0.39% /notfall.html
15 49 0.42% 1524 1.67% /scripts/fontawesome/font/fontawesome-webfont.woff
16 45 0.38% 22 0.02% /scripts/prettyphoto/images/prettyPhoto/default/
17 44 0.38% 23 0.03% /scripts/quicksand/
18 43 0.37% 21 0.02% /scripts/prettyphoto/images/prettyPhoto/light_rounded/
19 41 0.35% 16 0.02% /scripts/camera/css/
20 40 0.34% 16 0.02% /scripts/vegas/images/
21 39 0.33% 22 0.02% /scripts/prettyphoto/images/prettyPhoto/facebook/
22 39 0.33% 18 0.02% /scripts/yoxview/skins/top_menu/
23 38 0.33% 18 0.02% /scripts/camera/images/
24 38 0.33% 18 0.02% /scripts/prettyphoto/images/prettyPhoto/
25 38 0.33% 15 0.02% /scripts/wookmark/images/
View All URLs

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1160 9.92% 935 60.87% /
2 146 1.25% 77 5.01% /impressum.html
3 107 0.92% 51 3.32% /notfall.html
4 121 1.03% 43 2.80% /ordination.html
5 44 0.38% 19 1.24% /scripts/quicksand/
6 32 0.27% 18 1.17% /scripts/vegas/overlays/
7 38 0.33% 16 1.04% /scripts/wookmark/images/
8 38 0.33% 15 0.98% /scripts/prettyphoto/images/prettyPhoto/
9 45 0.38% 15 0.98% /scripts/prettyphoto/images/prettyPhoto/default/
10 41 0.35% 14 0.91% /scripts/camera/css/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1160 9.92% 882 46.18% /
2 146 1.25% 101 5.29% /impressum.html
3 121 1.03% 66 3.46% /ordination.html
4 107 0.92% 51 2.67% /notfall.html
5 44 0.38% 30 1.57% /scripts/quicksand/
6 40 0.34% 30 1.57% /scripts/vegas/images/
7 45 0.38% 27 1.41% /scripts/prettyphoto/images/prettyPhoto/default/
8 43 0.37% 25 1.31% /scripts/prettyphoto/images/prettyPhoto/light_rounded/
9 41 0.35% 24 1.26% /scripts/camera/css/
10 33 0.28% 24 1.26% /scripts/icons/social/

Top 25 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 258 2.21% 257 2.80% 181 0.20% 1 0.05% linux12.r00tbase.de
2 251 2.15% 248 2.70% 139 0.15% 2 0.10% ns3390790.ip-37-187-94.eu
3 164 1.40% 163 1.77% 361 0.39% 1 0.05% vmi1126080.contaboserver.net
4 147 1.26% 40 0.44% 636 0.70% 21 1.03% astra4299.startdedicated.de
5 140 1.20% 20 0.22% 646 0.71% 10 0.49% 91.113.169.80
6 137 1.17% 41 0.45% 589 0.64% 18 0.88% malta2209.startdedicated.de
7 133 1.14% 0 0.00% 604 0.66% 1 0.05% 103.54.58.237
8 125 1.07% 124 1.35% 125 0.14% 1 0.05% linux15.r00tbase.de
9 115 0.98% 27 0.29% 501 0.55% 12 0.59% ninja-crawler84.webmeup.com
10 106 0.91% 103 1.12% 685 0.75% 2 0.10% static.143.142.108.65.clients.your-server.de
11 94 0.80% 91 0.99% 984 1.08% 1 0.05% 194.37.59.69
12 92 0.79% 76 0.83% 770 0.84% 2 0.10% 92-64-209-165.biz.kpn.net
13 86 0.74% 85 0.93% 1172 1.28% 2 0.10% 193.238.237.195
14 84 0.72% 83 0.90% 1068 1.17% 1 0.05% 217-149-171-96.nat.highway.telekom.at
15 84 0.72% 83 0.90% 1481 1.62% 1 0.05% 84-115-209-184.cable.dynamic.surfer.at
16 75 0.64% 73 0.79% 688 0.75% 2 0.10% 213-47-133-155.cable.dynamic.surfer.at
17 72 0.62% 71 0.77% 130 0.14% 0 0.00% ns3083648.ip-94-23-209.eu
18 67 0.57% 65 0.71% 1015 1.11% 1 0.05% 104.28.130.5
19 66 0.56% 66 0.72% 976 1.07% 66 3.24% rabbit01.skynet.salesviewer.com
20 64 0.55% 51 0.56% 900 0.99% 1 0.05% 80-110-47-189.static.upcbusiness.at
21 62 0.53% 61 0.66% 5211 5.70% 0 0.00% linux07.r00tbase.de
22 61 0.52% 60 0.65% 1079 1.18% 1 0.05% 77.119.211.125.wireless.dyn.drei.com
23 61 0.52% 61 0.66% 374 0.41% 24 1.18% msnbot-52-167-144-62.search.msn.com
24 61 0.52% 59 0.64% 948 1.04% 1 0.05% proxy2.vu-wien.ac.at
25 60 0.51% 57 0.62% 1258 1.38% 1 0.05% 77.119.121.234.wireless.dyn.drei.com
View All Sites

Top 25 of 185 Total Referrers
# Hits Referrer
1 56 0.48% http://tierambulanz-heiligenstadt.at
2 35 0.30% binance.com
3 32 0.27% https://www.google.com/
4 15 0.13% http://37.235.0.97
5 13 0.11% https://www.google.at/
6 6 0.05% http://37.235.0.97:80/
7 6 0.05% http://www.chelseabird.com/
8 6 0.05% https://yandex.com/search/xml
9 6 0.05% www.google.com
10 4 0.03% http://www.emicef.com/blog/26466010/how-to-drive-traffic-to-your-website-organically-in-2023/
11 4 0.03% https://cert.at/de/services/statistic-survey/
12 4 0.03% https://tierambulanz-heiligenstadt.sta.io/
13 3 0.03% http://www.tierambulanz-heiligenstadt.at
14 2 0.02% http://37.235.0.97:80/favicon.ico
15 2 0.02% http://google.com
16 2 0.02% http://www.google.com.hk
17 2 0.02% http://www.google.com/url
18 2 0.02% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
19 2 0.02% https://duckduckgo.com/
20 2 0.02% https://www.bing.com
21 2 0.02% https://www.bing.com/
22 2 0.02% https://www.emicef.com/
23 2 0.02% https://www.haas-atelier.at/kunden.html
24 1 0.01% http://37.235.0.97:80
25 1 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
View All Referrers

Top 3 of 269 Total User Agents
# Hits User Agent
1 5011 42.86% Mozilla
2 4863 41.60% Safari
3 1331 11.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Country for February 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5390 46.10% 4267 46.46% 33481 36.64% Commercial (com)
2 1926 16.47% 1040 11.32% 14947 16.36% Unresolved/Unknown
3 1755 15.01% 1681 18.30% 24131 26.41% Austria
4 1424 12.18% 1158 12.61% 12439 13.61% Germany
5 693 5.93% 589 6.41% 4831 5.29% Network (net)
6 357 3.05% 350 3.81% 361 0.39% European Union
7 84 0.72% 77 0.84% 873 0.96% Non-Profit (org)
8 35 0.30% 18 0.20% 202 0.22% Russian Federation
9 5 0.04% 0 0.00% 23 0.02% Czech Republic
10 3 0.03% 0 0.00% 14 0.01% India
11 3 0.03% 0 0.00% 14 0.01% United Kingdom
12 3 0.03% 0 0.00% 14 0.01% United States
13 2 0.02% 2 0.02% 8 0.01% Soviet Union
14 1 0.01% 0 0.00% 5 0.00% Professional (pro)
15 1 0.01% 1 0.01% 5 0.01% Generic TLD (info)
16 1 0.01% 0 0.00% 5 0.00% Belarus
17 1 0.01% 1 0.01% 4 0.00% Canada
18 1 0.01% 0 0.00% 5 0.00% Cote D'Ivoire (Ivory Coast)
19 1 0.01% 0 0.00% 5 0.00% France
20 1 0.01% 0 0.00% 5 0.00% Indonesia
21 1 0.01% 0 0.00% 5 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 4 0.00% Japan
23 1 0.01% 0 0.00% 5 0.00% Montenegro
24 1 0.01% 1 0.01% 4 0.00% Netherlands


Generated by Webalizer Version 2.23 Analyse-Startseite