Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: March 2023
Generated 01-Apr-2023 01:16 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 14648
Total Files 10566
Total Pages 5799
Total Visits 3326
Total KBytes 98346
Total Unique Sites 2810
Total Unique URLs 217
Total Unique Referrers 407
Total Unique User Agents 487
. Avg Max
Hits per Hour 19 356
Hits per Day 472 760
Files per Day 340 631
Pages per Day 187 359
Sites per Day 90 248
Visits per Day 107 164
KBytes per Day 3172 7251
Hits by Response Code
Code 200 - OK 72.13% 10566
Code 301 - Moved Permanently 6.68% 978
Code 304 - Not Modified 0.38% 56
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 20.79% 3046

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 416 2.84% 321 3.04% 145 2.50% 90 2.71% 149 5.30% 2928 2.98%
2 472 3.22% 360 3.41% 133 2.29% 96 2.89% 200 7.12% 3369 3.43%
3 248 1.69% 195 1.85% 73 1.26% 61 1.83% 151 5.37% 1847 1.88%
4 342 2.33% 224 2.12% 126 2.17% 75 2.25% 173 6.16% 1932 1.96%
5 535 3.65% 314 2.97% 218 3.76% 59 1.77% 111 3.95% 3937 4.00%
6 362 2.47% 300 2.84% 166 2.86% 109 3.28% 174 6.19% 2361 2.40%
7 421 2.87% 314 2.97% 188 3.24% 128 3.85% 201 7.15% 2071 2.11%
8 538 3.67% 433 4.10% 231 3.98% 164 4.93% 248 8.83% 3290 3.35%
9 490 3.35% 339 3.21% 185 3.19% 123 3.70% 177 6.30% 3084 3.14%
10 760 5.19% 631 5.97% 140 2.41% 94 2.83% 148 5.27% 7251 7.37%
11 453 3.09% 353 3.34% 179 3.09% 111 3.34% 174 6.19% 2889 2.94%
12 357 2.44% 248 2.35% 129 2.22% 88 2.65% 136 4.84% 2275 2.31%
13 641 4.38% 426 4.03% 313 5.40% 130 3.91% 202 7.19% 4283 4.35%
14 591 4.03% 333 3.15% 281 4.85% 115 3.46% 149 5.30% 4114 4.18%
15 624 4.26% 528 5.00% 177 3.05% 118 3.55% 208 7.40% 5311 5.40%
16 465 3.17% 410 3.88% 129 2.22% 82 2.47% 141 5.02% 3889 3.95%
17 311 2.12% 222 2.10% 106 1.83% 82 2.47% 158 5.62% 1751 1.78%
18 423 2.89% 297 2.81% 217 3.74% 148 4.45% 205 7.30% 2259 2.30%
19 516 3.52% 403 3.81% 168 2.90% 97 2.92% 171 6.09% 3654 3.72%
20 605 4.13% 467 4.42% 224 3.86% 142 4.27% 211 7.51% 3728 3.79%
21 388 2.65% 312 2.95% 112 1.93% 83 2.50% 158 5.62% 3272 3.33%
22 337 2.30% 256 2.42% 162 2.79% 117 3.52% 204 7.26% 1627 1.65%
23 489 3.34% 384 3.63% 212 3.66% 132 3.97% 190 6.76% 3182 3.24%
24 521 3.56% 171 1.62% 298 5.14% 90 2.71% 151 5.37% 2607 2.65%
25 319 2.18% 221 2.09% 159 2.74% 107 3.22% 181 6.44% 1443 1.47%
26 629 4.29% 408 3.86% 318 5.48% 132 3.97% 198 7.05% 3881 3.95%
27 456 3.11% 370 3.50% 140 2.41% 96 2.89% 147 5.23% 3578 3.64%
28 385 2.63% 308 2.92% 191 3.29% 142 4.27% 185 6.58% 2295 2.33%
29 489 3.34% 382 3.62% 186 3.21% 125 3.76% 199 7.08% 3227 3.28%
30 671 4.58% 304 2.88% 359 6.19% 100 3.01% 171 6.09% 3821 3.88%
31 394 2.69% 332 3.14% 134 2.31% 90 2.71% 150 5.34% 3192 3.25%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 726 4.96% 19 603 5.71% 7 223 3.85% 171 5303 5.39%
1 13 424 2.89% 10 315 2.98% 6 212 3.66% 63 1953 1.99%
2 16 518 3.54% 13 422 3.99% 7 244 4.21% 93 2893 2.94%
3 11 354 2.42% 6 205 1.94% 5 175 3.02% 65 2017 2.05%
4 16 496 3.39% 11 358 3.39% 9 307 5.29% 86 2652 2.70%
5 15 488 3.33% 8 266 2.52% 9 280 4.83% 80 2490 2.53%
6 14 449 3.07% 11 370 3.50% 5 160 2.76% 83 2571 2.61%
7 17 557 3.80% 14 436 4.13% 5 172 2.97% 129 3988 4.06%
8 23 730 4.98% 19 592 5.60% 6 194 3.35% 198 6146 6.25%
9 33 1053 7.19% 29 914 8.65% 7 236 4.07% 316 9785 9.95%
10 23 739 5.05% 17 547 5.18% 7 235 4.05% 185 5727 5.82%
11 30 959 6.55% 22 695 6.58% 11 345 5.95% 244 7559 7.69%
12 22 704 4.81% 14 439 4.15% 9 287 4.95% 152 4718 4.80%
13 23 743 5.07% 14 463 4.38% 10 337 5.81% 173 5366 5.46%
14 29 918 6.27% 16 500 4.73% 14 439 7.57% 182 5645 5.74%
15 17 542 3.70% 14 440 4.16% 5 159 2.74% 145 4506 4.58%
16 11 370 2.53% 8 269 2.55% 5 158 2.72% 71 2201 2.24%
17 23 736 5.02% 15 485 4.59% 11 348 6.00% 152 4724 4.80%
18 11 355 2.42% 7 217 2.05% 5 168 2.90% 57 1782 1.81%
19 13 406 2.77% 8 271 2.56% 5 158 2.72% 85 2645 2.69%
20 18 567 3.87% 14 441 4.17% 6 202 3.48% 126 3912 3.98%
21 19 600 4.10% 14 455 4.31% 9 280 4.83% 108 3345 3.40%
22 21 674 4.60% 14 454 4.30% 9 291 5.02% 114 3530 3.59%
23 17 540 3.69% 13 409 3.87% 6 189 3.26% 93 2887 2.94%

Top 25 of 217 Total URLs
# Hits KBytes URL
1 1264 8.63% 7575 7.70% /
2 217 1.48% 195 0.20% /scripts/default.js
3 216 1.47% 1653 1.68% /scripts/bootstrap/js/bootstrap.min.js
4 216 1.47% 3648 3.71% /scripts/yoxview/jquery.yoxview-2.21.js
5 211 1.44% 6787 6.90% /scripts/jquery.min.js
6 211 1.44% 337 0.34% /scripts/wookmark/js/jquery.wookmark.js
7 208 1.42% 409 0.42% /scripts/easing/jquery.easing.1.3.js
8 206 1.41% 2850 2.90% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
9 205 1.40% 604 0.61% /scripts/yoxview/yox.js
10 204 1.39% 1876 1.91% /scripts/camera/scripts/camera.min.js
11 182 1.24% 943 0.96% /impressum.html
12 135 0.92% 323 0.33% /ordination.html
13 126 0.86% 1197 1.22% /scripts/icons/general/fonts/general_foundicons.woff
14 123 0.84% 418 0.43% /notfall.html
15 58 0.40% 1803 1.83% /scripts/fontawesome/font/fontawesome-webfont.woff
16 51 0.35% 25 0.03% /scripts/prettyphoto/images/prettyPhoto/default/
17 47 0.32% 22 0.02% /scripts/icons/general/fonts/
18 45 0.31% 18 0.02% /scripts/camera/
19 44 0.30% 19 0.02% /scripts/icons/social/stylesheets/
20 44 0.30% 24 0.02% /scripts/prettyphoto/images/prettyPhoto/facebook/
21 44 0.30% 22 0.02% /scripts/prettyphoto/images/prettyPhoto/light_square/
22 44 0.30% 18 0.02% /scripts/prettyphoto/js/
23 43 0.29% 26 0.03% /scripts/
24 43 0.29% 25 0.03% /scripts/fontawesome/font/
25 43 0.29% 19 0.02% /scripts/icons/general/
View All URLs

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1264 8.63% 1038 46.67% /
2 182 1.24% 91 4.09% /impressum.html
3 123 0.84% 60 2.70% /notfall.html
4 135 0.92% 58 2.61% /ordination.html
5 51 0.35% 28 1.26% /scripts/prettyphoto/images/prettyPhoto/default/
6 42 0.29% 25 1.12% /scripts/camera/scripts/
7 42 0.29% 23 1.03% /scripts/fontawesome/css/
8 40 0.27% 23 1.03% /scripts/prettyphoto/
9 40 0.27% 23 1.03% /scripts/quicksand/
10 38 0.26% 22 0.99% /scripts/bootstrap/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1264 8.63% 961 30.35% /
2 182 1.24% 123 3.89% /impressum.html
3 135 0.92% 83 2.62% /ordination.html
4 123 0.84% 70 2.21% /notfall.html
5 51 0.35% 51 1.61% /scripts/prettyphoto/images/prettyPhoto/default/
6 47 0.32% 47 1.48% /scripts/icons/general/fonts/
7 45 0.31% 45 1.42% /scripts/camera/
8 44 0.30% 44 1.39% /scripts/icons/social/stylesheets/
9 44 0.30% 44 1.39% /scripts/prettyphoto/images/prettyPhoto/facebook/
10 44 0.30% 44 1.39% /scripts/prettyphoto/images/prettyPhoto/light_square/

Top 25 of 2810 Total Sites
# Hits Files KBytes Visits Hostname
1 239 1.63% 239 2.26% 3135 3.19% 2 0.06% rnd.group-ib.com
2 154 1.05% 22 0.21% 710 0.72% 11 0.33% 91.113.169.80
3 146 1.00% 144 1.36% 1832 1.86% 3 0.09% 217-149-169-190.nat.highway.telekom.at
4 135 0.92% 40 0.38% 580 0.59% 25 0.75% malta2209.startdedicated.de
5 133 0.91% 0 0.00% 604 0.61% 1 0.03% 103.101.203.205
6 133 0.91% 0 0.00% 604 0.61% 1 0.03% 185.53.209.118
7 133 0.91% 0 0.00% 604 0.61% 1 0.03% ibd4.nc5jan19moti.com
8 132 0.90% 42 0.40% 565 0.57% 18 0.54% astra4299.startdedicated.de
9 116 0.79% 2 0.02% 521 0.53% 2 0.06% 45.81.243.76
10 114 0.78% 111 1.05% 1177 1.20% 2 0.06% 195-230-42-204.adsl.highway.telekom.at
11 106 0.72% 0 0.00% 483 0.49% 1 0.03% 185.241.208.119
12 106 0.72% 0 0.00% 482 0.49% 1 0.03% 45.138.16.247
13 106 0.72% 0 0.00% 482 0.49% 1 0.03% ip180.ip-51-210-64.eu
14 106 0.72% 0 0.00% 482 0.49% 1 0.03% ip90.ip-51-254-18.eu
15 102 0.70% 22 0.21% 446 0.45% 10 0.30% ninja-crawler84.webmeup.com
16 87 0.59% 87 0.82% 818 0.83% 2 0.06% 92-64-209-165.biz.kpn.net
17 83 0.57% 81 0.77% 1053 1.07% 2 0.06% 213-225-3-159.nat.highway.a1.net
18 75 0.51% 64 0.61% 697 0.71% 1 0.03% 45.59.126.79
19 74 0.51% 59 0.56% 431 0.44% 6 0.18% crawl-66-249-66-84.googlebot.com
20 73 0.50% 73 0.69% 696 0.71% 2 0.06% static.75.150.130.94.clients.your-server.de
21 70 0.48% 50 0.47% 277 0.28% 5 0.15% www.seokicks.de
22 62 0.42% 61 0.58% 1126 1.14% 1 0.03% 213-225-14-110.nat.highway.a1.net
23 61 0.42% 60 0.57% 951 0.97% 2 0.06% 213-225-8-86.nat.highway.a1.net
24 60 0.41% 59 0.56% 933 0.95% 2 0.06% 194-118-187-193.adsl.highway.telekom.at
25 58 0.40% 57 0.54% 720 0.73% 1 0.03% dyn094136009148.dyn.user.kapper.net
View All Sites

Top 25 of 407 Total Referrers
# Hits Referrer
1 74 0.51% http://tierambulanz-heiligenstadt.at
2 45 0.31% https://www.google.com/
3 22 0.15% https://www.google.at/
4 21 0.14% http://37.235.0.97
5 14 0.10% binance.com
6 10 0.07% https://yandex.com/search/xml
7 9 0.06% http://122.144.179.12/
8 8 0.05% http://gruene-badhomburg.de/
9 8 0.05% www.google.com
10 6 0.04% https://myactivity.google.com/
11 6 0.04% https://tierambulanz-heiligenstadt.sta.io/
12 5 0.03% https://cert.at/de/services/statistic-survey/
13 4 0.03% http://37.235.0.97:80/
14 4 0.03% https://haas-atelier.at/kunden.html
15 4 0.03% https://tierambulanz-heiligenstadt.at
16 3 0.02% https://www.bing.com
17 2 0.01% http://www.tierambulanz-heiligenstadt.at
18 2 0.01% https://www.bing.com/
19 1 0.01% http://37.235.0.97:80
20 1 0.01% http://37.235.0.97:80/favicon.ico
21 1 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
22 1 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons_ie7.css
23 1 0.01% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons.css
24 1 0.01% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons_ie7.css
25 1 0.01% http://tierambulanz-heiligenstadt.at:80/1.sql
View All Referrers

Top 3 of 487 Total User Agents
# Hits User Agent
1 7638 52.14% Safari
2 4882 33.33% Mozilla
3 1629 11.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Country for March 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8314 56.76% 6189 58.57% 41112 41.80% Commercial (com)
2 2418 16.51% 1189 11.25% 19366 19.69% Unresolved/Unknown
3 1839 12.55% 1780 16.85% 21240 21.60% Austria
4 850 5.80% 624 5.91% 5844 5.94% Germany
5 782 5.34% 662 6.27% 8543 8.69% Network (net)
6 218 1.49% 4 0.04% 987 1.00% European Union
7 80 0.55% 43 0.41% 345 0.35% Non-Profit (org)
8 46 0.31% 18 0.17% 247 0.25% Russian Federation
9 41 0.28% 40 0.38% 373 0.38% Turkey
10 26 0.18% 2 0.02% 139 0.14% St. Helena
11 6 0.04% 1 0.01% 23 0.02% Czech Republic
12 5 0.03% 1 0.01% 18 0.02% Canada
13 5 0.03% 4 0.04% 21 0.02% Japan
14 5 0.03% 5 0.05% 19 0.02% Ukraine
15 3 0.02% 2 0.02% 24 0.02% United States
16 2 0.01% 0 0.00% 9 0.01% Italy
17 1 0.01% 0 0.00% 5 0.00% Belgium
18 1 0.01% 1 0.01% 4 0.00% Brazil
19 1 0.01% 0 0.00% 5 0.00% Belarus
20 1 0.01% 0 0.00% 5 0.00% Cote D'Ivoire (Ivory Coast)
21 1 0.01% 0 0.00% 5 0.00% Chile
22 1 0.01% 0 0.00% 5 0.00% Colombia
23 1 0.01% 0 0.00% 5 0.00% Montenegro
24 1 0.01% 1 0.01% 4 0.00% Netherlands


Generated by Webalizer Version 2.23 Analyse-Startseite