Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: April 2023
Generated 01-May-2023 00:55 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 13491
Total Files 10456
Total Pages 5099
Total Visits 3013
Total KBytes 95323
Total Unique Sites 2681
Total Unique URLs 211
Total Unique Referrers 202
Total Unique User Agents 349
. Avg Max
Hits per Hour 18 314
Hits per Day 449 1003
Files per Day 348 928
Pages per Day 169 683
Sites per Day 89 265
Visits per Day 100 213
KBytes per Day 3177 7433
Hits by Response Code
Code 200 - OK 77.50% 10456
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 6.25% 843
Code 304 - Not Modified 0.32% 43
Code 404 - Not Found 15.90% 2145

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 282 2.09% 197 1.88% 155 3.04% 100 3.32% 169 6.30% 1486 1.56%
2 568 4.21% 373 3.57% 132 2.59% 79 2.62% 133 4.96% 4642 4.87%
3 360 2.67% 285 2.73% 59 1.16% 52 1.73% 133 4.96% 3002 3.15%
4 353 2.62% 283 2.71% 78 1.53% 48 1.59% 133 4.96% 3152 3.31%
5 525 3.89% 421 4.03% 98 1.92% 65 2.16% 87 3.25% 5915 6.20%
6 356 2.64% 252 2.41% 136 2.67% 82 2.72% 141 5.26% 2418 2.54%
7 416 3.08% 294 2.81% 164 3.22% 111 3.68% 119 4.44% 2990 3.14%
8 511 3.79% 401 3.84% 242 4.75% 174 5.77% 225 8.39% 2683 2.81%
9 376 2.79% 283 2.71% 171 3.35% 119 3.95% 160 5.97% 2404 2.52%
10 292 2.16% 218 2.08% 146 2.86% 89 2.95% 131 4.89% 1867 1.96%
11 413 3.06% 319 3.05% 92 1.80% 62 2.06% 109 4.07% 4022 4.22%
12 451 3.34% 329 3.15% 119 2.33% 78 2.59% 121 4.51% 3706 3.89%
13 382 2.83% 303 2.90% 93 1.82% 69 2.29% 113 4.21% 3296 3.46%
14 365 2.71% 287 2.74% 98 1.92% 72 2.39% 94 3.51% 2594 2.72%
15 309 2.29% 230 2.20% 91 1.78% 65 2.16% 90 3.36% 2216 2.32%
16 326 2.42% 241 2.30% 179 3.51% 133 4.41% 176 6.56% 1760 1.85%
17 313 2.32% 240 2.30% 99 1.94% 80 2.66% 109 4.07% 2564 2.69%
18 478 3.54% 372 3.56% 146 2.86% 95 3.15% 160 5.97% 3729 3.91%
19 925 6.86% 729 6.97% 363 7.12% 213 7.07% 265 9.88% 7433 7.80%
20 320 2.37% 239 2.29% 152 2.98% 104 3.45% 149 5.56% 2026 2.13%
21 413 3.06% 269 2.57% 189 3.71% 109 3.62% 138 5.15% 1944 2.04%
22 400 2.96% 323 3.09% 190 3.73% 120 3.98% 148 5.52% 2226 2.34%
23 375 2.78% 266 2.54% 129 2.53% 93 3.09% 116 4.33% 3090 3.24%
24 338 2.51% 239 2.29% 215 4.22% 147 4.88% 169 6.30% 1279 1.34%
25 1003 7.43% 928 8.88% 683 13.39% 135 4.48% 161 6.01% 3912 4.10%
26 864 6.40% 754 7.21% 294 5.77% 112 3.72% 146 5.45% 6667 6.99%
27 521 3.86% 409 3.91% 155 3.04% 110 3.65% 167 6.23% 3733 3.92%
28 380 2.82% 301 2.88% 126 2.47% 94 3.12% 161 6.01% 3150 3.30%
29 478 3.54% 363 3.47% 140 2.75% 101 3.35% 129 4.81% 3182 3.34%
30 398 2.95% 308 2.95% 165 3.24% 104 3.45% 144 5.37% 2236 2.35%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 486 3.60% 12 361 3.45% 6 189 3.71% 124 3707 3.89%
1 8 263 1.95% 6 182 1.74% 5 152 2.98% 52 1571 1.65%
2 11 345 2.56% 8 241 2.30% 5 167 3.28% 80 2401 2.52%
3 25 768 5.69% 21 658 6.29% 18 553 10.85% 69 2082 2.18%
4 10 329 2.44% 7 231 2.21% 5 157 3.08% 56 1673 1.76%
5 16 502 3.72% 13 395 3.78% 9 278 5.45% 86 2573 2.70%
6 15 475 3.52% 11 349 3.34% 6 188 3.69% 112 3349 3.51%
7 18 548 4.06% 13 390 3.73% 4 149 2.92% 148 4446 4.66%
8 27 821 6.09% 23 710 6.79% 6 191 3.75% 255 7650 8.03%
9 19 593 4.40% 15 470 4.50% 6 202 3.96% 155 4664 4.89%
10 27 839 6.22% 22 684 6.54% 8 241 4.73% 226 6766 7.10%
11 34 1044 7.74% 29 878 8.40% 14 421 8.26% 245 7363 7.72%
12 18 554 4.11% 14 432 4.13% 6 186 3.65% 131 3926 4.12%
13 21 632 4.68% 15 453 4.33% 8 269 5.28% 140 4189 4.39%
14 25 754 5.59% 19 597 5.71% 8 244 4.79% 204 6123 6.42%
15 17 531 3.94% 12 368 3.52% 6 205 4.02% 113 3397 3.56%
16 21 640 4.74% 16 497 4.75% 4 145 2.84% 181 5426 5.69%
17 13 413 3.06% 9 295 2.82% 5 163 3.20% 78 2336 2.45%
18 15 472 3.50% 12 367 3.51% 5 170 3.33% 106 3167 3.32%
19 19 583 4.32% 15 460 4.40% 4 138 2.71% 154 4617 4.84%
20 14 436 3.23% 11 331 3.17% 4 148 2.90% 101 3044 3.19%
21 18 556 4.12% 14 439 4.20% 5 159 3.12% 177 5312 5.57%
22 16 494 3.66% 12 364 3.48% 7 225 4.41% 100 3013 3.16%
23 13 413 3.06% 10 304 2.91% 5 159 3.12% 84 2526 2.65%

Top 25 of 211 Total URLs
# Hits KBytes URL
1 1243 9.21% 7233 7.59% /
2 190 1.41% 173 0.18% /scripts/default.js
3 187 1.39% 1501 1.57% /scripts/bootstrap/js/bootstrap.min.js
4 187 1.39% 6132 6.43% /scripts/jquery.min.js
5 184 1.36% 3189 3.35% /scripts/yoxview/jquery.yoxview-2.21.js
6 182 1.35% 2539 2.66% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
7 182 1.35% 291 0.31% /scripts/wookmark/js/jquery.wookmark.js
8 182 1.35% 537 0.56% /scripts/yoxview/yox.js
9 181 1.34% 1636 1.72% /scripts/camera/scripts/camera.min.js
10 181 1.34% 363 0.38% /scripts/easing/jquery.easing.1.3.js
11 139 1.03% 1311 1.38% /scripts/icons/general/fonts/general_foundicons.woff
12 124 0.92% 633 0.66% /impressum.html
13 106 0.79% 275 0.29% /ordination.html
14 83 0.62% 2581 2.71% /scripts/fontawesome/font/fontawesome-webfont.woff
15 81 0.60% 292 0.31% /notfall.html
16 62 0.46% 31 0.03% /scripts/prettyphoto/images/prettyPhoto/light_square/
17 60 0.44% 30 0.03% /scripts/prettyphoto/images/prettyPhoto/light_rounded/
18 60 0.44% 28 0.03% /scripts/yoxview/skins/top_menu/
19 58 0.43% 23 0.02% /scripts/yoxview/skins/
20 56 0.42% 25 0.03% /scripts/prettyphoto/images/fullscreen/
21 56 0.42% 28 0.03% /scripts/prettyphoto/images/prettyPhoto/default/
22 56 0.42% 27 0.03% /scripts/vegas/
23 56 0.42% 34 0.04% /scripts/yoxview/
24 55 0.41% 22 0.02% /scripts/wookmark/
25 53 0.39% 29 0.03% /scripts/prettyphoto/images/prettyPhoto/facebook/
View All URLs

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1243 9.21% 1038 51.28% /
2 124 0.92% 54 2.67% /impressum.html
3 106 0.79% 36 1.78% /ordination.html
4 81 0.60% 34 1.68% /notfall.html
5 62 0.46% 25 1.24% /scripts/prettyphoto/images/prettyPhoto/light_square/
6 48 0.36% 24 1.19% /scripts/wookmark/images/
7 53 0.39% 24 1.19% /scripts/wookmark/js/
8 56 0.42% 23 1.14% /scripts/prettyphoto/images/fullscreen/
9 55 0.41% 23 1.14% /scripts/wookmark/
10 52 0.39% 22 1.09% /scripts/prettyphoto/images/prettyPhoto/dark_square/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1243 9.21% 982 34.75% /
2 124 0.92% 84 2.97% /impressum.html
3 106 0.79% 57 2.02% /ordination.html
4 62 0.46% 44 1.56% /scripts/prettyphoto/images/prettyPhoto/light_square/
5 60 0.44% 44 1.56% /scripts/yoxview/skins/top_menu/
6 53 0.39% 43 1.52% /scripts/wookmark/js/
7 56 0.42% 43 1.52% /scripts/yoxview/
8 60 0.44% 42 1.49% /scripts/prettyphoto/images/prettyPhoto/light_rounded/
9 56 0.42% 42 1.49% /scripts/vegas/
10 55 0.41% 42 1.49% /scripts/wookmark/

Top 25 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 301 2.23% 300 2.87% 202 0.21% 1 0.03% ns3329662.ip-94-23-7.eu
2 200 1.48% 199 1.90% 102 0.11% 1 0.03% ns508362.ip-192-95-30.net
3 164 1.22% 163 1.56% 361 0.38% 1 0.03% linux04.r00tbase.de
4 140 1.04% 20 0.19% 646 0.68% 10 0.33% 91.113.169.80
5 140 1.04% 41 0.39% 602 0.63% 26 0.86% malta2209.startdedicated.de
6 130 0.96% 40 0.38% 558 0.59% 18 0.60% astra4299.startdedicated.de
7 126 0.93% 22 0.21% 555 0.58% 12 0.40% ninja-crawler84.webmeup.com
8 116 0.86% 113 1.08% 1200 1.26% 3 0.10% 83-64-56-58.static.upcbusiness.at
9 115 0.85% 112 1.07% 2297 2.41% 5 0.17% 91-115-2-84.adsl.highway.telekom.at
10 95 0.70% 92 0.88% 1439 1.51% 3 0.10% 213142097143.public.telering.at
11 91 0.67% 89 0.85% 1251 1.31% 1 0.03% 147.161.131.108
12 88 0.65% 2 0.02% 423 0.44% 2 0.07% 134.209.153.162
13 85 0.63% 73 0.70% 1115 1.17% 1 0.03% 212095005205.public.telering.at
14 85 0.63% 83 0.79% 1120 1.17% 1 0.03% h081217051192.dyn.cm.kabsi.at
15 82 0.61% 81 0.77% 1049 1.10% 1 0.03% 81-223-63-98.static.upcbusiness.at
16 75 0.56% 74 0.71% 780 0.82% 2 0.07% 213.143.124.170
17 75 0.56% 59 0.56% 611 0.64% 1 0.03% 213162073231.public.t-mobile.at
18 72 0.53% 72 0.69% 692 0.73% 1 0.03% v45866.1blu.de
19 62 0.46% 61 0.58% 763 0.80% 1 0.03% 089144204121.atnat0013.highway.webapn.at
20 61 0.45% 56 0.54% 1130 1.19% 1 0.03% 84-115-219-134.cable.dynamic.surfer.at
21 61 0.45% 37 0.35% 431 0.45% 1 0.03% 92-64-209-165.biz.kpn.net
22 60 0.44% 60 0.57% 375 0.39% 3 0.10% static.58.164.34.188.clients.your-server.de
23 58 0.43% 56 0.54% 503 0.53% 1 0.03% 213142096224.public.telering.at
24 58 0.43% 56 0.54% 503 0.53% 1 0.03% 91-115-3-84.adsl.highway.telekom.at
25 56 0.42% 44 0.42% 642 0.67% 1 0.03% 213-225-15-83.nat.highway.a1.net
View All Sites

Top 25 of 202 Total Referrers
# Hits Referrer
1 99 0.73% https://www.google.com/
2 59 0.44% http://tierambulanz-heiligenstadt.at
3 27 0.20% https://www.google.at/
4 21 0.16% http://37.235.0.97
5 14 0.10% binance.com
6 8 0.06% https://www.bing.com/
7 7 0.05% www.google.com
8 6 0.04% http://gruene-badhomburg.de/
9 6 0.04% http://www.tierambulanz-heiligenstadt.at
10 5 0.04% http://37.235.0.97:80/
11 5 0.04% http://www.google.com.hk
12 4 0.03% https://cert.at/de/services/statistic-survey/
13 4 0.03% https://yandex.com/search/xml
14 3 0.02% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
15 3 0.02% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons.css
16 3 0.02% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons_ie7.css
17 3 0.02% https://tierambulanz-heiligenstadt.sta.io/
18 3 0.02% https://www.bing.com
19 2 0.01% http://37.235.0.97:80
20 2 0.01% http://37.235.0.97:80/favicon.ico
21 2 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons_ie7.css
22 2 0.01% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
23 2 0.01% https://tierambulanz-heiligenstadt.stadtausstellung.at/
24 2 0.01% https://www.google.com/'
25 2 0.01% https://www.google.com/\
View All Referrers

Top 3 of 349 Total User Agents
# Hits User Agent
1 6532 48.42% Safari
2 5152 38.19% Mozilla
3 1205 8.93% Firefox
View All User Agents

Usage by Country for April 2023

Top 25 of 31 Total Countries
# Hits Files KBytes Country
1 6395 47.40% 4625 44.23% 29792 31.25% Commercial (com)
2 2949 21.86% 2823 27.00% 36756 38.56% Austria
3 1833 13.59% 1178 11.27% 14854 15.58% Unresolved/Unknown
4 1058 7.84% 822 7.86% 6854 7.19% Germany
5 730 5.41% 582 5.57% 5566 5.84% Network (net)
6 348 2.58% 320 3.06% 422 0.44% European Union
7 44 0.33% 34 0.33% 184 0.19% Non-Profit (org)
8 39 0.29% 29 0.28% 224 0.24% Russian Federation
9 37 0.27% 37 0.35% 388 0.41% Poland
10 20 0.15% 2 0.02% 112 0.12% India
11 5 0.04% 1 0.01% 18 0.02% Generic TLD (info)
12 5 0.04% 1 0.01% 23 0.02% Netherlands
13 4 0.03% 3 0.03% 28 0.03% Address Routing (arpa)
14 4 0.03% 0 0.00% 14 0.01% Czech Republic
15 3 0.02% 0 0.00% 14 0.01% Montenegro
16 2 0.01% 1 0.01% 9 0.01% Viet Nam
17 1 0.01% 0 0.00% 5 0.00% Generic Business (biz)
18 1 0.01% 0 0.00% 5 0.00% Argentina
19 1 0.01% 0 0.00% 5 0.00% Bulgaria
20 1 0.01% 0 0.00% 5 0.00% Cocos (Keeling) Islands
21 1 0.01% 0 0.00% 5 0.00% Chile
22 1 0.01% 1 0.01% 4 0.00% China
23 1 0.01% 0 0.00% 5 0.00% Spain
24 1 0.01% 0 0.00% 5 0.00% Indonesia
25 1 0.01% 0 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.23 Analyse-Startseite