Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: June 2023
Generated 01-Jul-2023 01:59 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 14190
Total Files 10659
Total Pages 5561
Total Visits 3725
Total KBytes 95819
Total Unique Sites 2970
Total Unique URLs 190
Total Unique Referrers 256
Total Unique User Agents 448
. Avg Max
Hits per Hour 19 167
Hits per Day 473 946
Files per Day 355 673
Pages per Day 185 461
Sites per Day 99 396
Visits per Day 124 307
KBytes per Day 3194 5400
Hits by Response Code
Code 200 - OK 75.12% 10659
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 8.10% 1150
Code 304 - Not Modified 0.24% 34
Code 404 - Not Found 16.53% 2346

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 438 3.09% 268 2.51% 221 3.97% 128 3.44% 165 5.56% 2136 2.23%
2 471 3.32% 385 3.61% 159 2.86% 114 3.06% 146 4.92% 3729 3.89%
3 489 3.45% 312 2.93% 198 3.56% 131 3.52% 178 5.99% 2951 3.08%
4 326 2.30% 217 2.04% 147 2.64% 119 3.19% 166 5.59% 1567 1.64%
5 396 2.79% 319 2.99% 104 1.87% 80 2.15% 124 4.18% 3404 3.55%
6 512 3.61% 367 3.44% 158 2.84% 115 3.09% 147 4.95% 3538 3.69%
7 316 2.23% 235 2.20% 139 2.50% 94 2.52% 142 4.78% 2236 2.33%
8 323 2.28% 217 2.04% 184 3.31% 132 3.54% 147 4.95% 1426 1.49%
9 220 1.55% 109 1.02% 121 2.18% 75 2.01% 97 3.27% 706 0.74%
10 283 1.99% 206 1.93% 134 2.41% 93 2.50% 139 4.68% 1294 1.35%
11 452 3.19% 347 3.26% 179 3.22% 113 3.03% 141 4.75% 2849 2.97%
12 339 2.39% 268 2.51% 134 2.41% 91 2.44% 131 4.41% 2112 2.20%
13 543 3.83% 442 4.15% 176 3.16% 110 2.95% 164 5.52% 3898 4.07%
14 383 2.70% 314 2.95% 116 2.09% 84 2.26% 121 4.07% 3672 3.83%
15 576 4.06% 429 4.02% 236 4.24% 161 4.32% 244 8.22% 3596 3.75%
16 946 6.67% 673 6.31% 461 8.29% 307 8.24% 396 13.33% 5400 5.64%
17 523 3.69% 424 3.98% 169 3.04% 114 3.06% 147 4.95% 3981 4.15%
18 525 3.70% 420 3.94% 180 3.24% 109 2.93% 145 4.88% 4696 4.90%
19 669 4.71% 520 4.88% 167 3.00% 111 2.98% 177 5.96% 4990 5.21%
20 459 3.23% 366 3.43% 177 3.18% 116 3.11% 154 5.19% 3181 3.32%
21 598 4.21% 488 4.58% 197 3.54% 122 3.28% 177 5.96% 4443 4.64%
22 349 2.46% 303 2.84% 39 0.70% 31 0.83% 58 1.95% 3254 3.40%
23 618 4.36% 478 4.48% 292 5.25% 175 4.70% 224 7.54% 4665 4.87%
24 527 3.71% 395 3.71% 323 5.81% 225 6.04% 272 9.16% 2281 2.38%
25 344 2.42% 243 2.28% 195 3.51% 120 3.22% 164 5.52% 2055 2.14%
26 565 3.98% 406 3.81% 167 3.00% 119 3.19% 201 6.77% 4234 4.42%
27 501 3.53% 350 3.28% 166 2.99% 113 3.03% 206 6.94% 3557 3.71%
28 420 2.96% 366 3.43% 125 2.25% 89 2.39% 117 3.94% 3704 3.87%
29 475 3.35% 334 3.13% 231 4.15% 157 4.21% 210 7.07% 2354 2.46%
30 604 4.26% 458 4.30% 266 4.78% 178 4.78% 226 7.61% 3912 4.08%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 2.38% 7 221 2.07% 5 178 3.20% 52 1546 1.61%
1 11 341 2.40% 8 259 2.43% 4 146 2.63% 72 2172 2.27%
2 10 305 2.15% 7 222 2.08% 5 172 3.09% 52 1574 1.64%
3 12 375 2.64% 8 264 2.48% 6 194 3.49% 57 1710 1.78%
4 12 378 2.66% 8 246 2.31% 5 177 3.18% 59 1758 1.83%
5 11 336 2.37% 7 228 2.14% 7 224 4.03% 35 1037 1.08%
6 18 556 3.92% 14 434 4.07% 7 232 4.17% 100 3009 3.14%
7 26 794 5.60% 20 614 5.76% 10 309 5.56% 173 5196 5.42%
8 30 926 6.53% 25 765 7.18% 9 283 5.09% 242 7249 7.57%
9 23 719 5.07% 18 563 5.28% 8 255 4.59% 173 5186 5.41%
10 32 961 6.77% 25 775 7.27% 9 283 5.09% 247 7424 7.75%
11 28 865 6.10% 22 684 6.42% 9 297 5.34% 196 5874 6.13%
12 18 546 3.85% 12 371 3.48% 8 248 4.46% 117 3509 3.66%
13 17 511 3.60% 12 388 3.64% 6 197 3.54% 123 3675 3.84%
14 40 1229 8.66% 35 1065 9.99% 8 265 4.77% 373 11192 11.68%
15 18 566 3.99% 14 449 4.21% 7 211 3.79% 138 4146 4.33%
16 15 469 3.31% 9 299 2.81% 7 234 4.21% 88 2626 2.74%
17 23 693 4.88% 17 533 5.00% 7 220 3.96% 183 5479 5.72%
18 17 516 3.64% 11 338 3.17% 7 216 3.88% 108 3241 3.38%
19 16 483 3.40% 11 338 3.17% 8 242 4.35% 103 3103 3.24%
20 16 506 3.57% 12 375 3.52% 6 206 3.70% 101 3036 3.17%
21 28 855 6.03% 19 570 5.35% 10 318 5.72% 200 5988 6.25%
22 19 574 4.05% 14 435 4.08% 8 258 4.64% 144 4329 4.52%
23 11 348 2.45% 7 223 2.09% 6 196 3.52% 59 1760 1.84%

Top 25 of 190 Total URLs
# Hits KBytes URL
1 1302 9.18% 7318 7.64% /
2 191 1.35% 1462 1.53% /scripts/bootstrap/js/bootstrap.min.js
3 190 1.34% 6170 6.44% /scripts/jquery.min.js
4 188 1.32% 168 0.17% /scripts/default.js
5 185 1.30% 1635 1.71% /scripts/camera/scripts/camera.min.js
6 184 1.30% 543 0.57% /scripts/yoxview/yox.js
7 182 1.28% 3014 3.15% /scripts/yoxview/jquery.yoxview-2.21.js
8 179 1.26% 2476 2.58% /scripts/carousel/jquery.carouFredSel-6.2.0-packed.js
9 178 1.25% 281 0.29% /scripts/wookmark/js/jquery.wookmark.js
10 176 1.24% 347 0.36% /scripts/easing/jquery.easing.1.3.js
11 172 1.21% 1175 1.23% /impressum.html
12 149 1.05% 489 0.51% /notfall.html
13 133 0.94% 1264 1.32% /scripts/icons/general/fonts/general_foundicons.woff
14 123 0.87% 296 0.31% /ordination.html
15 79 0.56% 2456 2.56% /scripts/fontawesome/font/fontawesome-webfont.woff
16 56 0.39% 22 0.02% /scripts/yoxview/skins/
17 54 0.38% 24 0.03% /scripts/fontawesome/css/
18 54 0.38% 24 0.02% /scripts/prettyphoto/images/fullscreen/
19 53 0.37% 25 0.03% /scripts/icons/general/fonts/
20 53 0.37% 22 0.02% /scripts/prettyphoto/images/
21 51 0.36% 25 0.03% /scripts/prettyphoto/images/prettyPhoto/light_square/
22 50 0.35% 22 0.02% /scripts/fontawesome/
23 50 0.35% 29 0.03% /scripts/fontawesome/font/
24 50 0.35% 21 0.02% /scripts/wookmark/css/
25 49 0.35% 23 0.02% /scripts/icons/social/fonts/
View All URLs

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1302 9.18% 1095 44.84% /
2 149 1.05% 61 2.50% /notfall.html
3 172 1.21% 57 2.33% /impressum.html
4 123 0.87% 37 1.52% /ordination.html
5 56 0.39% 31 1.27% /scripts/yoxview/skins/
6 54 0.38% 29 1.19% /scripts/fontawesome/css/
7 53 0.37% 29 1.19% /scripts/prettyphoto/images/
8 53 0.37% 28 1.15% /scripts/icons/general/fonts/
9 50 0.35% 28 1.15% /scripts/wookmark/css/
10 49 0.35% 28 1.15% /scripts/yoxview/data/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1302 9.18% 970 27.55% /
2 172 1.21% 128 3.64% /impressum.html
3 149 1.05% 81 2.30% /notfall.html
4 123 0.87% 65 1.85% /ordination.html
5 56 0.39% 56 1.59% /scripts/yoxview/skins/
6 54 0.38% 54 1.53% /scripts/fontawesome/css/
7 53 0.37% 53 1.51% /scripts/icons/general/fonts/
8 54 0.38% 53 1.51% /scripts/prettyphoto/images/fullscreen/
9 53 0.37% 52 1.48% /scripts/prettyphoto/images/
10 51 0.36% 51 1.45% /scripts/prettyphoto/images/prettyPhoto/light_square/

Top 25 of 2970 Total Sites
# Hits Files KBytes Visits Hostname
1 168 1.18% 24 0.23% 775 0.81% 12 0.32% 91.113.169.80
2 159 1.12% 48 0.45% 682 0.71% 11 0.30% astra4157.startdedicated.de
3 154 1.09% 47 0.44% 671 0.70% 10 0.27% astra4507.startdedicated.de
4 142 1.00% 140 1.31% 1817 1.90% 5 0.13% 85-127-60-158.dsl.dynamic.surfer.at
5 119 0.84% 116 1.09% 1180 1.23% 3 0.08% 213-47-133-155.cable.dynamic.surfer.at
6 115 0.81% 113 1.06% 1180 1.23% 2 0.05% 178.115.62.228.wireless.dyn.drei.com
7 103 0.73% 103 0.97% 700 0.73% 18 0.48% msnbot-40-77-167-97.search.msn.com
8 97 0.68% 72 0.68% 1219 1.27% 3 0.08% ip-185-143-182-181.innonet.at
9 90 0.63% 22 0.21% 392 0.41% 9 0.24% ninja-crawler96.webmeup.com
10 86 0.61% 84 0.79% 1199 1.25% 2 0.05% 84-115-232-123.cable.dynamic.surfer.at
11 85 0.60% 82 0.77% 1129 1.18% 4 0.11% 84-115-211-251.cable.dynamic.surfer.at
12 84 0.59% 83 0.78% 978 1.02% 2 0.05% 212095005055.public.telering.at
13 81 0.57% 79 0.74% 874 0.91% 1 0.03% 212095022002.public.telering.at
14 81 0.57% 80 0.75% 1035 1.08% 1 0.03% 84-115-214-19.cable.dynamic.surfer.at
15 77 0.54% 76 0.71% 1151 1.20% 1 0.03% 84-115-222-57.cable.dynamic.surfer.at
16 76 0.54% 74 0.69% 1207 1.26% 1 0.03% 212095005216.public.telering.at
17 76 0.54% 74 0.69% 852 0.89% 2 0.05% 213.143.127.162
18 69 0.49% 68 0.64% 699 0.73% 1 0.03% 213-225-35-198.nat.highway.a1.net
19 68 0.48% 52 0.49% 288 0.30% 7 0.19% crawl-66-249-66-41.googlebot.com
20 56 0.39% 40 0.38% 221 0.23% 4 0.11% www.seokicks.de
21 54 0.38% 46 0.43% 153 0.16% 5 0.13% 183.136.225.46
22 53 0.37% 52 0.49% 924 0.96% 1 0.03% 62-178-220-7.cable.dynamic.surfer.at
23 52 0.37% 51 0.48% 919 0.96% 1 0.03% 185.36.122.34
24 52 0.37% 50 0.47% 957 1.00% 1 0.03% 62-178-212-170.cable.dynamic.surfer.at
25 51 0.36% 49 0.46% 289 0.30% 1 0.03% 104.167.221.206
View All Sites

Top 25 of 256 Total Referrers
# Hits Referrer
1 56 0.39% www.google.com
2 53 0.37% https://www.google.com/
3 45 0.32% http://tierambulanz-heiligenstadt.at
4 31 0.22% https://www.google.at/
5 18 0.13% http://37.235.0.97
6 9 0.06% https://tierambulanz-heiligenstadt.at
7 8 0.06% http://gruene-badhomburg.de/
8 8 0.06% https://yandex.com/search/xml
9 7 0.05% binance.com
10 6 0.04% https://haas-atelier.at/kunden.html
11 5 0.04% https://cert.at/de/services/statistic-survey/
12 4 0.03% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
13 4 0.03% https://tierambulanz-heiligenstadt.sta.io/
14 3 0.02% http://37.235.0.97:80/
15 3 0.02% https://www.bing.com
16 3 0.02% https://your-first-way.at/listing/tierambulanz-heiligenstadt-dr-vet-herbert-krempl
17 2 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons.css
18 2 0.01% http://37.235.0.97:80/scripts/icons/social/stylesheets/social_foundicons_ie7.css
19 2 0.01% http://www.tierambulanz-heiligenstadt.at
20 2 0.01% https://www.bing.com/
21 2 0.01% https://www.google.com/url
22 2 0.01% https://www.sourceweb.claims
23 1 0.01% http://37.235.0.97:80
24 1 0.01% http://37.235.0.97:80/favicon.ico
25 1 0.01% http://37.235.0.97:80/scripts/icons/general/stylesheets/general_foundicons_ie7.css
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://tierambulanz-heiligenstadt.at/

Top 3 of 448 Total User Agents
# Hits User Agent
1 8123 57.24% Safari
2 4610 32.49% Mozilla
3 835 5.88% Firefox
View All User Agents

Usage by Country for June 2023

Top 25 of 28 Total Countries
# Hits Files KBytes Country
1 8137 57.34% 5929 55.62% 35391 36.94% Commercial (com)
2 2888 20.35% 2755 25.85% 36792 38.40% Austria
3 1681 11.85% 971 9.11% 12157 12.69% Unresolved/Unknown
4 884 6.23% 593 5.56% 6776 7.07% Germany
5 329 2.32% 230 2.16% 2584 2.70% Network (net)
6 49 0.35% 13 0.12% 246 0.26% Russian Federation
7 46 0.32% 45 0.42% 664 0.69% Slovakia
8 41 0.29% 38 0.36% 379 0.40% India
9 41 0.29% 40 0.38% 420 0.44% Poland
10 29 0.20% 21 0.20% 102 0.11% Non-Profit (org)
11 26 0.18% 11 0.10% 137 0.14% European Union
12 8 0.06% 2 0.02% 46 0.05% British Indian Ocean Territory
13 5 0.04% 0 0.00% 14 0.01% Czech Republic
14 5 0.04% 5 0.05% 19 0.02% Ukraine
15 4 0.03% 1 0.01% 18 0.02% Netherlands
16 4 0.03% 4 0.04% 17 0.02% Romania
17 2 0.01% 0 0.00% 9 0.01% St. Helena
18 1 0.01% 0 0.00% 5 0.00% Australia
19 1 0.01% 0 0.00% 5 0.00% Brazil
20 1 0.01% 0 0.00% 5 0.00% Chile
21 1 0.01% 0 0.00% 5 0.00% Spain
22 1 0.01% 0 0.00% 5 0.00% France
23 1 0.01% 0 0.00% 5 0.00% Indonesia
24 1 0.01% 1 0.01% 4 0.00% Japan
25 1 0.01% 1 0.01% 4 0.00% Norway


Generated by Webalizer Version 2.23 Analyse-Startseite