Usage Statistics for tierambulanz-heiligenstadt.at

Summary Period: August 2023
Generated 01-Sep-2023 01:50 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 11602
Total Files 4787
Total Pages 8299
Total Visits 3152
Total KBytes 64775
Total Unique Sites 2278
Total Unique URLs 190
Total Unique Referrers 555
Total Unique User Agents 327
. Avg Max
Hits per Hour 15 263
Hits per Day 374 865
Files per Day 154 480
Pages per Day 267 608
Sites per Day 73 205
Visits per Day 101 174
KBytes per Day 2090 6477
Hits by Response Code
Code 200 - OK 41.26% 4787
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.36% 42
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 58.34% 6769

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 316 2.72% 222 4.64% 130 1.57% 106 3.36% 142 6.23% 2180 3.36%
2 186 1.60% 65 1.36% 130 1.57% 121 3.84% 149 6.54% 599 0.93%
3 538 4.64% 260 5.43% 359 4.33% 172 5.46% 198 8.69% 1985 3.06%
4 590 5.09% 242 5.06% 508 6.12% 158 5.01% 177 7.77% 6477 10.00%
5 291 2.51% 77 1.61% 181 2.18% 156 4.95% 205 9.00% 1049 1.62%
6 865 7.46% 480 10.03% 608 7.33% 162 5.14% 188 8.25% 4352 6.72%
7 467 4.03% 152 3.18% 361 4.35% 149 4.73% 171 7.51% 2205 3.40%
8 619 5.34% 170 3.55% 510 6.15% 127 4.03% 143 6.28% 2777 4.29%
9 343 2.96% 137 2.86% 262 3.16% 174 5.52% 194 8.52% 1678 2.59%
10 333 2.87% 134 2.80% 222 2.68% 149 4.73% 168 7.37% 1981 3.06%
11 446 3.84% 120 2.51% 297 3.58% 133 4.22% 155 6.80% 2091 3.23%
12 341 2.94% 89 1.86% 242 2.92% 139 4.41% 151 6.63% 1936 2.99%
13 260 2.24% 66 1.38% 173 2.08% 130 4.12% 133 5.84% 2179 3.36%
14 320 2.76% 167 3.49% 227 2.74% 118 3.74% 133 5.84% 1823 2.81%
15 489 4.21% 205 4.28% 317 3.82% 113 3.59% 128 5.62% 2504 3.87%
16 448 3.86% 112 2.34% 308 3.71% 89 2.82% 108 4.74% 2141 3.31%
17 364 3.14% 189 3.95% 261 3.14% 85 2.70% 95 4.17% 2641 4.08%
18 318 2.74% 109 2.28% 275 3.31% 60 1.90% 77 3.38% 1602 2.47%
19 161 1.39% 49 1.02% 96 1.16% 55 1.74% 62 2.72% 584 0.90%
20 437 3.77% 199 4.16% 266 3.21% 59 1.87% 58 2.55% 2666 4.12%
21 259 2.23% 72 1.50% 206 2.48% 93 2.95% 65 2.85% 1174 1.81%
22 161 1.39% 80 1.67% 135 1.63% 43 1.36% 54 2.37% 706 1.09%
23 314 2.71% 204 4.26% 192 2.31% 78 2.47% 89 3.91% 1267 1.96%
24 518 4.46% 289 6.04% 413 4.98% 64 2.03% 78 3.42% 6203 9.58%
25 422 3.64% 170 3.55% 293 3.53% 54 1.71% 59 2.59% 2094 3.23%
26 164 1.41% 48 1.00% 105 1.27% 53 1.68% 70 3.07% 604 0.93%
27 328 2.83% 67 1.40% 275 3.31% 62 1.97% 69 3.03% 1329 2.05%
28 388 3.34% 235 4.91% 298 3.59% 79 2.51% 77 3.38% 1883 2.91%
29 166 1.43% 53 1.11% 100 1.20% 40 1.27% 44 1.93% 727 1.12%
30 536 4.62% 253 5.29% 397 4.78% 76 2.41% 81 3.56% 2511 3.88%
31 214 1.84% 72 1.50% 152 1.83% 61 1.94% 62 2.72% 831 1.28%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 555 4.78% 3 98 2.05% 14 461 5.55% 88 2725 4.21%
1 21 658 5.67% 5 171 3.57% 17 544 6.56% 105 3254 5.02%
2 11 363 3.13% 5 170 3.55% 8 248 2.99% 50 1542 2.38%
3 12 375 3.23% 4 148 3.09% 8 276 3.33% 48 1475 2.28%
4 13 432 3.72% 6 188 3.93% 11 363 4.37% 66 2058 3.18%
5 10 313 2.70% 4 141 2.95% 7 239 2.88% 53 1654 2.55%
6 7 227 1.96% 2 74 1.55% 5 161 1.94% 32 979 1.51%
7 11 356 3.07% 4 131 2.74% 8 253 3.05% 53 1645 2.54%
8 9 289 2.49% 3 103 2.15% 6 213 2.57% 54 1668 2.58%
9 13 423 3.65% 3 105 2.19% 8 261 3.14% 70 2172 3.35%
10 14 445 3.84% 4 144 3.01% 9 291 3.51% 53 1635 2.52%
11 15 467 4.03% 6 189 3.95% 10 319 3.84% 62 1917 2.96%
12 18 582 5.02% 8 264 5.51% 12 394 4.75% 198 6148 9.49%
13 20 638 5.50% 11 355 7.42% 13 429 5.17% 105 3252 5.02%
14 21 659 5.68% 9 297 6.20% 13 405 4.88% 101 3128 4.83%
15 19 613 5.28% 10 334 6.98% 15 481 5.80% 108 3334 5.15%
16 15 488 4.21% 7 221 4.62% 10 326 3.93% 77 2383 3.68%
17 14 454 3.91% 5 156 3.26% 10 315 3.80% 85 2636 4.07%
18 13 414 3.57% 5 158 3.30% 9 303 3.65% 72 2225 3.44%
19 13 433 3.73% 6 187 3.91% 8 264 3.18% 71 2193 3.39%
20 18 579 4.99% 10 325 6.79% 12 376 4.53% 119 3680 5.68%
21 24 750 6.46% 11 371 7.75% 17 554 6.68% 252 7820 12.07%
22 20 631 5.44% 9 281 5.87% 15 485 5.84% 103 3195 4.93%
23 14 458 3.95% 5 176 3.68% 10 338 4.07% 66 2054 3.17%

Top 25 of 190 Total URLs
# Hits KBytes URL
1 1670 14.39% 929 1.43% /
2 98 0.84% 302 0.47% /stats/
3 56 0.48% 735 1.14% /stats/usage_202304.html
4 55 0.47% 719 1.11% /stats/usage_202209.html
5 55 0.47% 731 1.13% /stats/usage_202210.html
6 55 0.47% 732 1.13% /stats/usage_202211.html
7 55 0.47% 719 1.11% /stats/usage_202212.html
8 55 0.47% 734 1.13% /stats/usage_202301.html
9 55 0.47% 720 1.11% /stats/usage_202302.html
10 55 0.47% 726 1.12% /stats/usage_202303.html
11 55 0.47% 829 1.28% /stats/usage_202305.html
12 55 0.47% 733 1.13% /stats/usage_202306.html
13 55 0.47% 612 0.94% /stats/usage_202308.html
14 53 0.46% 722 1.11% /stats/usage_202307.html
15 45 0.39% 124 0.19% /stats/url_202308.html
16 44 0.38% 957 1.48% /stats/site_202308.html
17 44 0.38% 18 0.03% /styles/
18 43 0.37% 273 0.42% /stats/agent_202306.html
19 43 0.37% 146 0.23% /stats/url_202307.html
20 41 0.35% 68 0.11% /stats/ref_202306.html
21 41 0.35% 2182 3.37% /stats/site_202303.html
22 41 0.35% 147 0.23% /stats/url_202306.html
23 40 0.34% 208 0.32% /stats/agent_202304.html
24 40 0.34% 267 0.41% /stats/agent_202305.html
25 40 0.34% 71 0.11% /stats/ref_202302.html
View All URLs

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 1670 14.39% 1143 52.10% /
2 7 0.06% 78 3.56% /notfall.html
3 5 0.04% 34 1.55% /impressum.html
4 98 0.84% 24 1.09% /stats/
5 44 0.38% 23 1.05% /styles/
6 1 0.01% 19 0.87% /scripts/wookmark/js/
7 3 0.03% 18 0.82% /scripts/yoxview/skins/top_menu/
8 3 0.03% 17 0.77% /scripts/yoxview/
9 55 0.47% 17 0.77% /stats/usage_202209.html
10 1 0.01% 16 0.73% /scripts/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1670 14.39% 1074 49.33% /
2 7 0.06% 72 3.31% /notfall.html
3 5 0.04% 39 1.79% /impressum.html
4 98 0.84% 34 1.56% /stats/
5 44 0.38% 30 1.38% /styles/
6 5 0.04% 21 0.96% /ordination.html
7 2 0.02% 20 0.92% /scripts/yoxview/lang/
8 3 0.03% 19 0.87% /scripts/yoxview/skins/top_menu/
9 2 0.02% 17 0.78% /scripts/camera/images/patterns/
10 1 0.01% 17 0.78% /scripts/camera/scripts/

Top 25 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 1751 15.09% 387 8.08% 8820 13.62% 48 1.52% astra4157.startdedicated.de
2 690 5.95% 475 9.92% 4012 6.19% 36 1.14% www.seokicks.de
3 569 4.90% 382 7.98% 3322 5.13% 11 0.35% astra4507.startdedicated.de
4 328 2.83% 144 3.01% 1699 2.62% 10 0.32% ninja-crawler96.webmeup.com
5 253 2.18% 77 1.61% 5990 9.25% 97 3.08% 216.244.66.246
6 240 2.07% 0 0.00% 1092 1.69% 1 0.03% 52.188.155.134
7 212 1.83% 151 3.15% 860 1.33% 1 0.03% malta4102.startdedicated.de
8 201 1.73% 0 0.00% 915 1.41% 1 0.03% 138.128.245.179
9 164 1.41% 102 2.13% 4734 7.31% 1 0.03% 193.170.192.18
10 154 1.33% 22 0.46% 640 0.99% 11 0.35% 91.113.169.80
11 130 1.12% 78 1.63% 4376 6.75% 1 0.03% vr-2.links.ls.007ac9.net
12 126 1.09% 125 2.61% 601 0.93% 1 0.03% malta2658.startdedicated.de
13 115 0.99% 61 1.27% 694 1.07% 2 0.06% crawling-gateway-136-243-228-179.dataforseo.com
14 103 0.89% 47 0.98% 503 0.78% 2 0.06% 104.56.23.34.bc.googleusercontent.com
15 95 0.82% 41 0.86% 531 0.82% 1 0.03% 104.171.152.149
16 84 0.72% 0 0.00% 383 0.59% 3 0.10% vps2426554.fastwebserver.de
17 83 0.72% 81 1.69% 997 1.54% 1 0.03% 91.112.13.234
18 75 0.65% 53 1.11% 486 0.75% 1 0.03% 23-22-35-162.crawl.amazonbot.amazon
19 75 0.65% 70 1.46% 538 0.83% 1 0.03% linux05.r00tbase.de
20 75 0.65% 0 0.00% 342 0.53% 13 0.41% undefined.hostname.localhost
21 75 0.65% 5 0.10% 321 0.50% 5 0.16% vmi985325.contaboserver.net
22 72 0.62% 69 1.44% 464 0.72% 1 0.03% crawling-gateway-136-243-228-198.dataforseo.com
23 65 0.56% 46 0.96% 399 0.62% 2 0.06% 3-224-220-101.crawl.amazonbot.amazon
24 62 0.53% 43 0.90% 323 0.50% 1 0.03% 52-70-240-171.crawl.amazonbot.amazon
25 50 0.43% 48 1.00% 371 0.57% 2 0.06% ns3075405.ip-217-182-175.eu
View All Sites

Top 25 of 555 Total Referrers
# Hits Referrer
1 95 0.82% www.google.com
2 49 0.42% http://tierambulanz-heiligenstadt.at
3 36 0.31% https://www.google.com/
4 21 0.18% binance.com
5 16 0.14% https://www.bing.com/
6 9 0.08% http://www.tierambulanz-heiligenstadt.at
7 8 0.07% http://www.webwiki.at/www.tierambulanz-heiligenstadt.at
8 8 0.07% https://tierambulanz-heiligenstadt.sta.io/
9 8 0.07% https://www.google.at/
10 6 0.05% https://yandex.com/search/xml
11 5 0.04% http://37.235.0.97:80/
12 5 0.04% https://cert.at/de/services/statistic-survey/
13 4 0.03% https://www.google.de/
14 2 0.02% https://tierambulanz-heiligenstadt.at
15 2 0.02% https://www.tierambulanz-heiligenstadt.at
16 1 0.01% http://37.235.0.97:80
17 1 0.01% http://37.235.0.97:80/favicon.ico
18 1 0.01% http://m.facebook.com/
19 1 0.01% http://www.google.com.hk
20 1 0.01% http://www.hoovers.com
21 1 0.01% http://www.webwiki.de/www.tierambulanz-heiligenstadt.at
22 1 0.01% https://at.search.yahoo.com/
23 1 0.01% https://bitrix.sec.dogado.net/
24 1 0.01% https://haas-atelier.at/kunden.html
25 1 0.01% https://tierambulanz-heiligenstadt.gemeindeausstellung.at/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://tierambulanz-heiligenstadt.at/

Top 3 of 327 Total User Agents
# Hits User Agent
1 4143 35.71% Safari
2 3310 28.53% Mozilla
3 2900 25.00% Firefox
View All User Agents

Usage by Country for August 2023

Top 25 of 26 Total Countries
# Hits Files KBytes Country
1 4376 37.72% 1731 36.16% 18572 28.67% Commercial (com)
2 3840 33.10% 1820 38.02% 19522 30.14% Germany
3 2554 22.01% 811 16.94% 20171 31.14% Unresolved/Unknown
4 383 3.30% 144 3.01% 5061 7.81% Network (net)
5 193 1.66% 124 2.59% 364 0.56% Austria
6 94 0.81% 73 1.52% 485 0.75% European Union
7 73 0.63% 55 1.15% 302 0.47% Non-Profit (org)
8 30 0.26% 10 0.21% 113 0.17% Russian Federation
9 9 0.08% 0 0.00% 41 0.06% United States
10 8 0.07% 8 0.17% 7 0.01% British Indian Ocean Territory
11 8 0.07% 6 0.13% 11 0.02% Romania
12 7 0.06% 1 0.02% 28 0.04% Netherlands
13 4 0.03% 3 0.06% 5 0.01% France
14 4 0.03% 0 0.00% 18 0.03% Cambodia
15 3 0.03% 0 0.00% 14 0.02% Czech Republic
16 3 0.03% 1 0.02% 9 0.01% Japan
17 2 0.02% 2 0.04% 2 0.00% Ascension Island
18 2 0.02% 0 0.00% 9 0.01% Bulgaria
19 2 0.02% 0 0.00% 9 0.01% India
20 1 0.01% 0 0.00% 5 0.01% Catalan Community (cat)
21 1 0.01% 0 0.00% 5 0.01% Brazil
22 1 0.01% 0 0.00% 5 0.01% Canada
23 1 0.01% 0 0.00% 5 0.01% New Zealand
24 1 0.01% 0 0.00% 5 0.01% Reunion
25 1 0.01% 0 0.00% 5 0.01% St. Helena


Generated by Webalizer Version 2.23 Analyse-Startseite